SSD Adata Legend 960MAX, 2TB, M.2 2280, PCIe Gen3x4, NVMe, R/W speed 2500MBs/2000MBs
SSD-uri Interne
SSD Adata Legend 960MAX, 2TB, M.2 2280, PCIe Gen3x4, NVMe,
Producator:
Adata
Disponibilitate:
Stoc epuizat
3.593,99 lei
Stoc epuizat
| Bracket-3.5in | No |
|---|---|
| ECC | Yes |
| _Recomandat Gaming | Da |
| Iluminare led | Nu |
| Format SSD | M.2 |
| Format | M.2 |
| Scriere Max | 6000 – 7000 MB/s |
| Suport NVMe | Da |
| Maximum operating temperature | 70 °C |
| Recomandat Gaming | Nu |
| Interfata | PCI Express 3.0 x4 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Citire max | 7000 – 8000 MB/s |
| Capacitate | 2 TB |
| SSD capacity | 2 TB |
| Compatible products | PlayStation 5 |
| Write speed | 6800 MB/s |
| Controller type | SMI SM2264 |
| Random read (4KB) | 750000 IOPS |
| Hardware encryption | Yes |
| Security algorithms | 256-bit AES |
| PCI Express interface data lanes | x4 |
| Mean time between failures (MTBF) | 2000000 h |
| Operating shock | 1500 G |
| NVMe version | 1.4 |
| Random write (4KB) | 630000 IOPS |
| TBW rating | 1560 |
| SSD form factor | M.2 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Component for | PC/Laptop |
| Interfață SSD | PCI-E |
| Memory type | 3D NAND |
| Read speed | 7400 MB/s |
| Minimum operating temperature | 0 °C |
| Storage temperature (T-T) | -40 – 85 °C |
| Manual | Yes |
| Operating temperature (T-T) | 0 – 70 °C |
| Package type | Box |
| Brand specific technologies | SLC Caching |
| Height | 107 mm |
| Width | 232 mm |
| Depth | 80.6 mm |
| Weight | 366 g |
| Certification | CE, FCC, BSMI, KC, EAC, RCM, morocco, UKCA, RoHS |
| Producator | ADATA |
| Garantie | 60 |
Nu există recenzii încă.