Procesor Intel Core i9-14900KS 6.2GHz LGA 1700, 24c/32t, UHD 770, 36 MB Intel Smart Cache, 32 MB L2 Cache
Procesor Intel Core i9-14900KS 6.2GHz LGA 1700
Stoc epuizat
6.260,99 lei
Stoc epuizat
| ECC | Yes |
|---|---|
| Cooler | Nu |
| Memory channels | Dual-channel |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Processor family | Intel® Core™ i9 |
| Processor cores | 24 |
| Processor cache | 36 MB |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Execute Disable Bit | Yes |
| Intel Trusted Execution Technology | Yes |
| Non-ECC | Yes |
| Idle States | Yes |
| Processor threads | 32 |
| Processor operating modes | 64-bit |
| Tjunction | 100 °C |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel® Secure Key | Yes |
| Intel® OS Guard | Yes |
| Intel 64 | Yes |
| Thermal Monitoring Technologies | Yes |
| Performance cores | 8 |
| Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| On-board graphics card model | Intel UHD Graphics 770 |
| Efficient cores | 16 |
| Maximum turbo power | 253 W |
| Performance-core base frequency | 3.2 GHz |
| Efficient-core base frequency | 2.4 GHz |
| Maximum internal memory | 192 GB |
| Processor generation | Intel® Core™ i9 (14th gen) |
| OpenCL version | 3.0 |
| Processor socket | LGA 1700 |
| Maximum internal memory supported by processor | 192 GB |
| Model-procesor | i9-14900KS |
| Socket | 1700 |
| Numar Nuclee | 24 |
| Numar Thread-uri | 32 |
| Placa video Integrata | Da |
| Frecventa | 6.2 GHz |
| Tip Memorie: | DDR 5 |
| Memorie maxima | 192GB |
| Box | Yes |
| Cooler included | No |
| Market segment | Desktop |
| Maximum number of DMI lanes | 8 |
| Memory bandwidth supported by processor (max) | 89.6 GB/s |
| Processor codename | Raptor Lake |
| Memory types supported by processor | DDR4-SDRAM, DDR5-SDRAM |
| Memory bandwidth (max) | 89.6 GB/s |
| Use conditions | PC/Client/Tablet |
| Maximum number of PCI Express lanes | 20 |
| PCI Express configurations | 1×16+1×4, 2×8+1×4 |
| Scalability | 1S |
| Direct Media Interface (DMI) Revision | 4.0 |
| Export Control Classification Number (ECCN) | 5A992C |
| Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
| Intel® Speed Shift Technology | Yes |
| Intel® Gaussian & Neural Accelerator (Intel® GNA) 3.0 | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Thread Director | Yes |
| Intel® Boot Guard | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Standard Manageability (ISM) | Yes |
| Harmonized System (HS) code | 8542310001 |
| Processor package size | 45 x 37.5 mm |
| Status | Launched |
| Processor base power | 150 W |
| On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1 |
| On-board graphics card base frequency | 300 MHz |
| Number of displays supported (on-board graphics) | 4 |
| On-board graphics card maximum resolution (DisplayPort) | 4096 x 2160 pixels |
| On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 Hz |
| Number of execution units | 32 |
| Multi-Format Codec Engines | 2 |
| PCI Express slots version | 4.0, 5.0 |
| Intel® Adaptive Boost Technology | Yes |
| Intel® Active Management Technology (Intel® AMT) | Yes |
| Intel® One-Click Recovery | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel vPro® Enterprise Platform Eligibility | Yes |
| Intel® Threat Detection Technology (TDT) | Yes |
| Intel® Hardware Shield Eligibility | Yes |
| Intel® Total Memory Encryption - Multi Key | Yes |
| Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Launch date | Q1'24 |
| Stepping | B0 |
| L2 cache | 32768 KB |
| On-board graphics card ID | 0xA780 |
| Intel® Remote Platform Erase (RPE) | Yes |
| Intel vPro® Essentials Platform Eligibility | Yes |
| Processor model | i9-14900KS |
| Processor boost frequency | 6.2 GHz |
| Performance-core boost frequency | 5.7 GHz |
| Efficient-core boost frequency | 4.5 GHz |
| Processor ARK ID | 237504 |
| On-board graphics card dynamic frequency (max) | 1650 MHz |
| Intel Turbo Boost Max Technology 3.0 | 5.9 GHz |
| Intel® Thermal Velocity Boost | 6.2 GHz |
| Familie CPU | Core i9 |
| Serie CPU | Core i9 14th gen |
| Producator | INTEL |
| Garantie | 36 |
Nu există recenzii încă.