Imprimanta inkjet color Epson WorkForce Pro WF-C5390DW , dimensiune A4 (Printare),duplex, viteza 34ppm alb-negru si color, rezolutie 4.800 x 1.200 dpi, alimentare hartie 330 coli, , volum lunar printare: 75.000 pagini, Display LCD 6.1cm Interfață: WiFi, USB, Wi-Fi Direct, Interfaţă Ethernet (1000 Base-T/ 100-Base TX/ 10-Base-T) Dimensiuni: 425 x 535 x 357 mm (Lăţime x Lungime x Înălţime), consumabile: C13T11C140, C13T11C440, C13T11C340, C13T11C240.
Multifunctionale Inkjet
Imprimanta inkjet color Epson WorkForce Pro WF-C5390DW , dimensiune A4
Producator:
Epson
Disponibilitate:
Stoc epuizat
2.361,99 lei
Stoc epuizat
| Wi-Fi | Yes |
|---|---|
| Product colour | Black, White |
| Market positioning | Business |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Built-in display | Yes |
| Colour | Yes |
| Power consumption (off) | 0.2 W |
| AC input voltage | 220 – 240 V |
| Format | A4 |
| Viteza imprimare | 31-40 ppm |
| Rezolutie maxima | 4800 x 1200 DPI |
| Display | Da |
| USB Port | Da |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Non-ISO print media sizes | Legal, Letter |
| Direct printing | Yes |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum resolution | 4800 x 1200 DPI |
| Paper tray media types | Photo paper, Plain paper |
| Photo paper sizes | 10×15,13×18 cm |
| Paper tray media weight | 64 – 256 g/m² |
| Width | 425 mm |
| Envelopes sizes | 10, C4, C5, C6, DL |
| Maximum duty cycle | 75000 pages per month |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Total output capacity | 150 sheets |
| Maximum input capacity | 1830 sheets |
| Depth | 535 mm |
| Height | 357 mm |
| Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Time to first page (black, normal) | 4.8 s |
| Time to first page (colour, normal) | 5.3 s |
| Total input capacity | 330 sheets |
| Maximum number of input trays | 3 |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK |
| Mobile printing technologies | Apple AirPrint, Epson Email Print, Epson Remote Print, Google Cloud Print |
| Internal memory | 2057 MB |
| Power consumption (printing) | 25 W |
| Power consumption (ready) | 9.8 W |
| Weight | 15.3 kg |
| Mod imprimare | Color |
| Alimentator automat documente | Da |
| Duplex | Da |
| Conectivitate | USB + LAN + WAN |
| Fax | Nu |
| Volum lunar imprimare | peste 20.001 pagini |
| Producator | EPSON |
| Garantie | 12 |
Nu există recenzii încă.