Monitor ViewSonic 27″ VA2715-2K-MHD, Diagonal (inch): 27, Diagonal (cm): 68.6, Aspect ratio: 16:9, Panel: VA, Resolution: 2560×1440, Refresh Rate: 100Hz, Response time MPRT: 1ms, Brightness (max): 250 cd/m², Contrast (static) : 4000:1, Contrast (dynamic): 50M:1, Viewing angle: 178° (H) / 178° (V), Color Gamut Type: NTSC, Color Gamut Coverage: 0.72, Colours: 1.07B, Speakers: 2x2W, VESA Wallmount: 100×100, Tilt: -5° ~ 20°, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
		Monitoare LED
		
			Monitor ViewSonic 27" VA2715-2K-MHD
                Producator: 
                Viewsonic
            
            
			
				Disponibilitate: 
				Stoc epuizat
1.313,99 lei
Stoc epuizat
| Operating temperature (T-T) | 0 – 40 °C | 
|---|---|
| Number of speakers | 2 | 
| Display technology | LED | 
| Headphone connectivity | 3.5 mm | 
| Audio output | Yes | 
| Display resolution | 2560 x 1440 pixels | 
| HD type | Quad HD | 
| Timp de raspuns monitor | 1 – 3 ms | 
| Rata de aspect | 16:9 | 
| Ecran Curbat: | Nu | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| HDR | Nu | 
| USB Type-C | Nu | 
| Thunderbolt | Nu | 
| Culoare monitor | Negru | 
| Maximum refresh rate | 75 Hz | 
| Harmonized System (HS) code | 85285210 | 
| Diagonala monitor | 26 – 29 inch | 
| Tip panel | VA | 
| Refresh rate | 100 – 144 Hz | 
| Boxe integrate | Da | 
| DisplayPort | Da | 
| Aspect ratio | 16:9 | 
| Surface hardness | 3H | 
| On Screen Display (OSD) | Yes | 
| Energy efficiency class (SDR) | F | 
| Width (with stand) | 613 mm | 
| Width (without stand) | 613 mm | 
| FreeSync | Nu | 
| Response time | 5 ms | 
| Contrast ratio (typical) | 4000:1 | 
| Contrast ratio (dynamic) | 50000000:1 | 
| Rezolutie monitor | 2560 x 1440 | 
| Operating relative humidity (H-H) | 20 – 90% | 
| Weight (without stand) | 3.1 kg | 
| Energy consumption (SDR) per 1000 hours | 26 kWh | 
| Pixel Pitch | 0.233 x 0.233 mm | 
| Screen shape | Flat | 
| Flicker-free technology | Yes | 
| DisplayPort version | 1.2 | 
| Depth (with stand) | 205 mm | 
| Height (with stand) | 456 mm | 
| NTSC coverage (typical) | 72% | 
| sRGB coverage (typical) | 104% | 
| Supported graphics resolutions | 2560 x 1440 | 
| Supported video modes | 1440p | 
| Package width | 688 mm | 
| Package depth | 128 mm | 
| Package height | 448 mm | 
| Digital horizontal frequency | 15 – 120 kHz | 
| Weight (with stand) | 3.6 kg | 
| Digital vertical frequency | 24 – 75 Hz | 
| Package weight | 5 kg | 
| RMS rated power | 4 W | 
| Power consumption (typical) | 29 W | 
| Power consumption (max) | 31 W | 
| Depth (without stand) | 40 mm | 
| European Product Registry for Energy Labelling (EPREL) code | 1066926 | 
| Height (without stand) | 361 mm | 
| HDMI | Da | 
| DVI | Nu | 
| Destinat pentru: | Consumer | 
| Producator | VIEWSONIC | 
| Garantie | 24 | 
 Sursa CORSAIR SF1000 1000W 80 PLUS Platinum SFX
Sursa CORSAIR SF1000 1000W 80 PLUS Platinum SFX						 TOCATOR DE LEGUME HMC-D300RD
TOCATOR DE LEGUME HMC-D300RD						 Adaptor de protectie la supratensiune Bachmann, 16A/250V, 4,5KA
Adaptor de protectie la supratensiune Bachmann, 16A/250V, 4,5KA						 Camera de supraveghere IP Mini Dome PTZ  4X Outdoor
Camera de supraveghere IP Mini Dome PTZ  4X Outdoor						 Camera de supraveghere IP Dome 8MP Powered by Darkfighter Hikvision
Camera de supraveghere IP Dome 8MP Powered by Darkfighter Hikvision						 Mouse Gaming Corsair M65 RGB ULTRA Optical cu fir, negru
Mouse Gaming Corsair M65 RGB ULTRA Optical cu fir, negru						 SSD Adata Legend 860, 2TB, M.2 2280, PCI
SSD Adata Legend 860, 2TB, M.2 2280, PCI						 Camera de supraveghere IP Dome 6MP Hikvision DS-2CD2766G2-IZS(2.8-12MM) (C), lentila
Camera de supraveghere IP Dome 6MP Hikvision DS-2CD2766G2-IZS(2.8-12MM) (C), lentila						 Cooler Procesor AQYRIS AQUARIUS 240 AIO ARGB ALB
Cooler Procesor AQYRIS AQUARIUS 240 AIO ARGB ALB						 Memorie USB Flash Drive Kingston 3.0 64GB DT SE9 G3
Memorie USB Flash Drive Kingston 3.0 64GB DT SE9 G3						 AX1500 Wi-Fi 6 Pocket Travel Router SPEED: 1201 Mbps at
AX1500 Wi-Fi 6 Pocket Travel Router SPEED: 1201 Mbps at						 Xiaomi Robot Vacuum S20+ Black EU
Xiaomi Robot Vacuum S20+ Black EU						






















Nu există recenzii încă.