MONITOR SAMSUNG LS49AG950NPXEN 49 inch, Curvature: 1000R , Panel Type:VA, Backlight: LED backlight, Resolution: 5120×1440, Aspect Ratio: 32:9,Refresh Rate:240Hz, Response time GtG: 1 ms, Brightness: 2000 cd/m² ,Contrast (static): 1.000.000:1, Contrast (dynamic): Mega DCR, Viewingangle: 178°/178°, Color Gamut (NTSC/sRGB/Adobe RGB/DCI-P3): 88% NTSC,95% DCI, 125% sRGB, 92% Adobe RGB, Colours: 1.07B, speakers ,Adjustability: Tilt: -3.0(±2.0) ~ +13.0(±2.0), Height Adjust: 120.0 ±5.0 mm, Swivel: -15.0(±2.0) ~ +15.0(±2.0), Connectivity: 2xHDMI 2.1, 2xUSB 3.0, 1xDisplayPort 1.4, Headphone out, VESA: 100×100
Monitoare LED
Monitor Samsung 49" LS49AG950NPXEN
Producator:
Samsung
Disponibilitate:
Stoc epuizat
13.612,98 lei
Stoc epuizat
| MNT-Resolution | QHD |
|---|---|
| Tech-3D | No |
| MNT-Color | Black |
| Product colour | White |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 10 – 80% |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 240 Hz |
| Display technology | LED |
| Timp de raspuns monitor | 1 – 3 ms |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Tip panel | VA |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| Diagonala monitor | Peste 41 inch |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| USB Type-A downstream ports quantity | 2 |
| Height adjustment | 12 cm |
| Power cable length | 1.5 m |
| Ecran Curbat: | Da |
| Power consumption (typical) | 45 W |
| Refresh rate | 201 – 300 Hz |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Colour gamut | 95% |
| Culoare monitor | Alb |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Rezolutie monitor | 5120 x 1440 |
| Rata de aspect | 32:9 |
| Luminozitate maximă | 1000 cd/m2 si peste |
| Display resolution | 5120 x 1440 pixels |
| Native aspect ratio | 32:9 |
| Dynamic contrast ratio marketing name | Mega DCR |
| sRGB coverage (typical) | 125% |
| NTSC coverage (typical) | 88% |
| Adobe RGB coverage | 92% |
| Energy consumption (SDR) per 1000 hours | 45 kWh |
| Screen curvature rating | 1000R |
| Feet colour | Black |
| Package height | 481 mm |
| Viewable size, vertical | 33.5 cm |
| Height (without stand) | 363.5 mm |
| Digital signal format system | Not supported |
| Cables included | AC, DisplayPort, USB |
| Display diagonal | 124.5 cm (49) |
| Viewable size, horizontal | 119.2 cm |
| Package depth | 366 mm |
| HD type | UltraWide Dual Quad HD |
| Display brightness (typical) | 420 cd/m² |
| Width (with stand) | 1149.5 mm |
| Depth (with stand) | 418.3 mm |
| Height (with stand) | 537.2 mm |
| Weight (with stand) | 14.5 kg |
| Width (without stand) | 1149.5 mm |
| Depth (without stand) | 287.4 mm |
| Weight (without stand) | 11.9 kg |
| Package width | 1265 mm |
| Package weight | 20.4 kg |
| Display brightness (peak) | 2000 cd/m² |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Quantum HDR 2000 |
| Tilt angle range | -3 – 13° |
| Energy consumption (HDR) per 1000 hours | 101 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1420514 |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Producator | SAMSUNG |
| Garantie | 24 |
Nu există recenzii încă.