Monitor Philips 40″ 40B1U6903CH/00, Curvature: 2500R, Diagonal (inch): 40, Diagonal (cm): 101.6, Aspect ratio: 21:9, Panel: IPS, Resolution: 5120×2160, Refresh Rate: 75Hz, Response time GtG: 4ms, Brightness (max): 450 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 80M:1, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Color Gamut Coverage: 98%, Colours: 1.07B, Speakers: 5Wx2, VESA Wallmount: 100×100, Webcam: 5MP + Mic, Tilt: -5/15, HAS: 150mm, Swivel: -45/45, HDMI: x2, DisplayPort: x1, USB Hub: USB-B/4*USB-A 3.2, USB-C: ThunderBolt 4 UP (5120×2160, @75Hz with DSC, @60Hz w/o DSC)/ThunderBolt4 down (75Hz with DSC, 30Hz w/o DSC) + USB-C 3.2 gen2 down, USB-C Power Delivery: Upsteam TBT4 90W/downstream TBT4 15W+45W USB-C, RJ-45: yes, AUX: Headphone/ microphone combo jack
Monitor Philips 40" 40B1U6903CH/00
Stoc epuizat
12.969,99 lei
Stoc epuizat
| Manual | Yes |
|---|---|
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Thunderbolt 4 ports quantity | 1 |
| Pixel density | 140 ppi |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| USB Type-C downstream ports quantity | 1 |
| Audio output | Yes |
| RMS rated power | 5 W |
| Non-operating altitude | 0 – 12192 m |
| Tip panel | IPS |
| Touchscreen | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| Culoare monitor | Negru |
| HDCP | Yes |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| Front bezel colour | Black |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4/2.2 |
| Swivel angle range | -45 – 45° |
| Picture-in-Picture | Yes |
| Energy efficiency class (SDR) | G |
| Package width | 1150 mm |
| Bundled software | SmartControl |
| Picture-by-Picture (PbP) | Yes |
| Philips SmartUniformity | 93 – 105% |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Delta E | 2 |
| Wake-on-LAN | Yes |
| Post-consumer recycled plastic | 85% |
| Diagonala monitor | 30 – 40 inch |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Pixel Pitch | 0.1815 x 0.1815 mm |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Da |
| Native aspect ratio | 21:9 |
| Tilt angle range | -5 – 15° |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Viewable size, vertical | 39.2 cm |
| SoftBlue | Yes |
| Webcam | Da |
| Megapixel (approx.) | 5 MP |
| USB Type-A downstream ports quantity | 4 |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Thunderbolt | Da |
| Height adjustment | 15 cm |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| Depth (with stand) | 236 mm |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Feet colour | Black |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Height (without stand) | 426 mm |
| DCI-P3 coverage | 98% |
| Package weight | 17.2 kg |
| HD type | 5K Ultra HD |
| Vertical scan range | 30 – 60 Hz |
| Maximum refresh rate | 50 Hz |
| Rezolutie monitor | 5120 x 2160 |
| Display diagonal | 100.8 cm (39.7) |
| Display resolution | 5120 x 2160 pixels |
| Screen curvature rating | 2500R |
| Viewable size, horizontal | 92.9 cm |
| Display diagonal (metric) | 100.9 cm |
| sRGB coverage (typical) | 134% |
| NTSC coverage (typical) | 103% |
| Power consumption (typical) | 58.3 W |
| Power consumption (standby) | 0.44 W |
| Power consumption (PowerSave) | 44.6 W |
| European Product Registry for Energy Labelling (EPREL) code | 1550844 |
| Width (with stand) | 948 mm |
| Height (with stand) | 605 mm |
| Weight (with stand) | 13.5 kg |
| Width (without stand) | 948 mm |
| Depth (without stand) | 109 mm |
| Weight (without stand) | 10.3 kg |
| Package depth | 211 mm |
| Package height | 565 mm |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Producator | PHILIPS |
| Garantie | 24 |
Nu există recenzii încă.