Monitor Philips 34″ 346E2LAE/00, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 100Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Color Gamut Coverage: 100%, Colours: 16.7M, Speakers: 3Wx2, VESA Wallmount: 100×100, Tilt: -5/20, HAS: 100mm, HDMI: x1, DisplayPort: x1, USB Hub: USB-C 3.2/4xUSB 3.2, USB-C: USB 3.2 Type-C , USB-C Power Delivery: 65W, AUX: Headphone out
Monitor Philips 34" 346E2LAE/00
Stoc epuizat
1.814,00 lei 2.727,99 lei
Stoc epuizat
| Compliance certificates | RoHS |
|---|---|
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| Operating relative humidity (H-H) | 20 – 80% |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Audio output | Yes |
| RMS rated power | 3 W |
| Package height | 525 mm |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| HDCP | Yes |
| Tip panel | VA |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Response time (fast) | 1 ms |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| Component video sync | Separate sync |
| Height adjustment | 10 cm |
| LED indicators | Operation, Stand-by |
| Energy efficiency class (SDR) | F |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| USB Type-C | Da |
| Contrast ratio (typical) | 4000:1 |
| HDCP version | 1.4/2.2 |
| Picture-in-Picture | Yes |
| Picture-by-Picture (PbP) | Yes |
| Diagonala monitor | 30 – 40 inch |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Digital horizontal frequency | 30 – 160 kHz |
| USB Power Delivery up to | 65 W |
| Rezolutie monitor | 3440 x 1440 |
| Rata de aspect | 21:9 |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| Power consumption (typical) | 35 W |
| Cable management | Yes |
| HD type | Wide Quad HD |
| Digital vertical frequency | 48 – 100 Hz |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Package weight | 10.7 kg |
| Non-operating altitude | 3658 – 12192 m |
| Height (without stand) | 365 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Colour gamut standard | sRGB |
| Depth (without stand) | 49 mm |
| Pixel Pitch | 0.23175 x 0.23175 mm |
| Pixel density | 109.68 ppi |
| Display diagonal (metric) | 86.36 cm |
| Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| Feet colour | Black |
| Package depth | 186 mm |
| Package width | 930 mm |
| Width (with stand) | 817 mm |
| Width (without stand) | 817 mm |
| Depth (with stand) | 235 mm |
| Cables included | HDMI, USB Type-C to USB Type-C, AC |
| Weight (without stand) | 5.43 kg |
| sRGB coverage (typical) | 121.32% |
| NTSC coverage (typical) | 100.05% |
| European Product Registry for Energy Labelling (EPREL) code | 1323290 |
| Height (with stand) | 491 mm |
| Weight (with stand) | 7.36 kg |
| Regulatory Approvals | CB; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Producator | PHILIPS |
| Garantie | 24 |
Nu există recenzii încă.