Monitor Philips 31.2″ 329M1RV/00, Diagonal (inch): 31.2, Diagonal (cm): 80, Aspect ratio: 16:9, Panel: IPS, Resolution: 3840×2160, Refresh Rate: 144Hz, Response time GtG: 1ms, Response time MPRT: 1ms, Brightness (max): 500cd/m², Contrast (static) : 1000:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178°/178°, Color Gamut Type: 113%/124%/111%, Colours: 1.07B, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -5/15, HAS: 130mm, Swivel: -25/25, HDMI: x3, DisplayPort: x1, USB Hub: 1x USB-B/4xUSB 3.2/ 1x USB-C 3.2(DP Alt mode, PD 65 W), USB-C: USB-C 3.2 , USB-C Power Delivery: 65W, AUX: Headphone out
Monitor Philips 31.2" 329M1RV/00
Stoc epuizat
6.813,99 lei
Stoc epuizat
| MNT-Resolution | UHD 4K |
|---|---|
| MNT-Screen-Size | 31.X” |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Compliance certificates | RoHS |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| Operating relative humidity (H-H) | 20 – 80% |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 144 Hz |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Display diagonal | 80 cm (31.5) |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Audio output | Yes |
| RMS rated power | 5 W |
| Non-operating altitude | 0 – 12192 m |
| Tip panel | IPS |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| Harmonized System (HS) code | 85285210 |
| Refresh rate | 100 – 144 Hz |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| Aspect ratio | 16:9 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Response time (fast) | 1 ms |
| Vertical scan range | 48 – 144 Hz |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| Recyclable packaging material | 100% |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Picture enhancement | SmartImage game |
| Power supply type | Internal |
| Rezolutie monitor | 3840 x 2160 |
| HDR | Da |
| USB Type-C | Da |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Built-in KVM switch | Yes |
| Energy efficiency class (SDR) | G |
| Depth (without stand) | 78 mm |
| Picture-by-Picture (PbP) | Yes |
| Philips SmartUniformity | 93 – 105% |
| Delta E | 2 |
| Diagonala monitor | 30 – 40 inch |
| Display diagonal (metric) | 80 cm |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Luminozitate maximă | 500 – 749 cd/m2 |
| Viewable size, horizontal | 69.7 cm |
| Height adjustment | 13 cm |
| Tilt angle range | -5 – 15° |
| Viewable size, vertical | 39.2 cm |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Package depth | 224 mm |
| Low input lag | Yes |
| Package height | 526 mm |
| Swivel angle range | -20 – 20° |
| Package width | 800 mm |
| Energy consumption (SDR) per 1000 hours | 41 kWh |
| Height (without stand) | 428 mm |
| Horizontal scan range | 30 – 135 kHz |
| HDMI ports quantity | 3 |
| Cables included | DisplayPort, HDMI, USB Type-C to USB Type-C, AC |
| Exterior finish type | Gloss/Textured |
| MultiView | PBP (2 x devices) |
| Ambient lighting type | 4-sided |
| Display brightness (typical) | 500 cd/m² |
| Energy efficiency class (old) | G |
| Pixel Pitch | 0.181 x 0.181 mm |
| Weight (without stand) | 7.8 kg |
| Pixel density | 139.87 ppi |
| sRGB coverage (typical) | 124% |
| Width (with stand) | 715 mm |
| Width (without stand) | 715 mm |
| NTSC coverage (typical) | 113% |
| Adobe RGB coverage | 111% |
| Energy consumption (HDR) per 1000 hours | 89 kWh |
| Power consumption (typical) | 58.9 W |
| European Product Registry for Energy Labelling (EPREL) code | 627252 |
| Depth (with stand) | 297 mm |
| Height (with stand) | 596 mm |
| Weight (with stand) | 11.6 kg |
| Package weight | 16.7 kg |
| Certification | CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU RoHS, CE Mark |
| Regulatory Approvals | CB; TUV/ISO9241-307; TUV-BAUART; CU-EAC; EAEU RoHS; CE Mark |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Producator | PHILIPS |
| Garantie | 36 |

Nu există recenzii încă.