Monitor Philips 23.8″ 24E2N1110/00, Diagonal (inch): 23.8, Diagonal (cm): 60, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 120Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1500:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Color Gamut Type: sRGB, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/+20, D-SUB: 0, HDMI: x1, DisplayPort: 0
Monitor Philips 23.8" 24E2N1110/00, Diagonal (inch): 23.8, Diagonal (cm): 60,
100 în stoc
537,99 lei 649,00 lei
100 în stoc
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 24.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Native aspect ratio | 16:9 |
| Plug and Play | Yes |
| LED backlight | Yes |
| Panel type | IPS |
| Anti-glare screen | Yes |
| HDMI ports quantity | 1 |
| Cable lock slot | Yes |
| Maximum refresh rate | 120 Hz |
| HDMI version | 1.4 |
| Cable lock slot type | Kensington |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Built-in camera | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Market positioning | Home |
| HDCP | Yes |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Backlight type | W-LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| Operating altitude | 0 – 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Mean time between failures (MTBF) | 50000 h |
| FreeSync | Nu |
| Energy efficiency class (HDR) | Not available |
| Power supply type | Internal |
| Heavy metals free | Hg (mercury) |
| Picture enhancement | SmartImage |
| Vertical scan range | 48 – 75 Hz |
| Supported video modes | 1080p |
| Height (without stand) | 316 mm |
| Horizontal scan range | 30 – 85 kHz |
| HDCP version | 1.4 |
| Webcam | Da |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Flicker-free technology | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Non-operating altitude | 3658 – 12192 m |
| Pixel density | 92.56 ppi |
| Response time (MPRT) | 1 ms |
| Width (with stand) | 542 mm |
| Width (without stand) | 542 mm |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Digital horizontal frequency | 30 – 140 kHz |
| Digital vertical frequency | 48 – 120 Hz |
| Depth (with stand) | 180 mm |
| Height (with stand) | 410 mm |
| Depth (without stand) | 34 mm |
| Adaptive synchronisation | Yes |
| Display number of colours | 16.7 million colours |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency class (SDR) | E |
| NVIDIA G-SYNC | No |
| Built-in USB hub | No |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| Tilt angle range | -5 – 20° |
| Screen-Tech | IPS-LEDs |
| Destinat pentru: | Consumer |
| Weight (with stand) | 2.44 kg |
| Weight (without stand) | 2.16 kg |
| DVI | No |
| HDMI | Yes |
| Product colour | Black |
| Operating temperature (T-T) | 0 – 40 °C |
| Touchscreen | No |
| Built-in speaker(s) | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Operating relative humidity (H-H) | 20 – 80% |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Storage temperature (T-T) | -20 – 60 °C |
| HD type | Full HD |
| Compliance certificates | RoHS |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| LED indicators | Operation, Stand-by |
| Height adjustment | No |
| Package depth | 124 mm |
| Package height | 378 mm |
| Doesn't contain | Mercury |
| Power consumption (typical) | 15.6 W |
| Package width | 612 mm |
| Package weight | 4.07 kg |
| Producator | PHILIPS |
| Garantie | 36 |
Camera de supraveghere Bullet 2MP ColorVu Dual-light Hikvision DS-2CE10DF3T-LFS(2.8MM), lentila
Monitor Asus 27" XG27UCDMG, Diagonal (inch): 27, Diagonal (cm): 69, 
Nu există recenzii încă.