Monitor Philips 17″ 172B9TL/00, Touch: P-Cap, Diagonal (inch): 17, Diagonal (cm): 43, Aspect ratio: 5:4, Panel: TN, Resolution: 1280×1024, Refresh Rate: 60Hz, Response time GtG: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 170º(R/L), 160º(U/D), Color Gamut Type: 87%/103%, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/90, HAS: 184 (Horizontal), 76(vertical) mm, D-SUB: x1, DVI: x1, HDMI: x1, DisplayPort: x1, USB Hub: 2x USB 3.1, AUX: Audio-in, Headphone out
Monitor Philips 17" 172B9TL/00
Stoc epuizat
2.939,99 lei
Stoc epuizat
| MNT-Resolution | SXGA |
|---|---|
| MNT-Screen-Size | 17.x" |
| Screen-Format | 5:4 |
| Tech-3D | No |
| Power consumption (standby) | 0.3 W |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Manual | Yes |
| Plug and Play | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display diagonal | 43.2 cm (17) |
| Touch technology | Multi-touch |
| RMS rated power | 2 W |
| Non-operating altitude | 0 – 12192 m |
| VGA (D-Sub) ports quantity | 1 |
| Timp de raspuns monitor | 1 – 3 ms |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Digital vertical frequency | 48 – 75 Hz |
| Harmonized System (HS) code | 85285210 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Backlight type | W-LED |
| DDC/CI | Yes |
| Display sRGB | Yes |
| Front bezel colour | Black |
| LED indicators | Operation, Stand-by |
| Power supply type | External |
| Operating altitude | 0 – 3658 m |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| Diagonala monitor | 17 – 20 inch |
| Tip panel | TN |
| Rezolutie monitor | 1280 x 1024 |
| Rata de aspect | 5:4 |
| Touchscreen | Da |
| FreeSync | Nu |
| Display resolution | 1280 x 1024 pixels |
| Native aspect ratio | 5:4 |
| Panel type | TN |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Bundled software | SmartControl |
| Doesn't contain | PVC/BFR, Mercury |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Vertical scan range | 48 – 75 Hz |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| PC Audio in | Yes |
| Depth (without stand) | 45 mm |
| Package height | 420 mm |
| Horizontal scan range | 30 – 85 kHz |
| Digital horizontal frequency | 30 – 85 kHz |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | D |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| Compliance certificates | RoHS, WEEE |
| Touchscreen technology | Projected capacitive system |
| Number of simultaneous touchpoints | 10 |
| Surface hardness | 7H |
| USB Touch port | Yes |
| Height adjustment | 7.6 cm |
| Tilt angle range | -5 – 90° |
| Palm rejection area | 30 x 30 mm |
| Depth (with stand) | 227 mm |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| International Protection (IP) code | IP65 |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove |
| Colour gamut | 87% |
| Colour gamut standard | sRGB |
| Package depth | 159 mm |
| Height (without stand) | 322 mm |
| Feet colour | Black |
| Package weight | 7.95 kg |
| sRGB coverage (typical) | 103% |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Package width | 445 mm |
| Aspect ratio | 5:4 |
| Pixel Pitch | 0.264 x 0.264 mm |
| Pixel density | 96 ppi |
| Viewable size, horizontal | 33.8 cm |
| Viewable size, vertical | 27 cm |
| Display diagonal (metric) | 43.2 cm |
| Haze rate | 5% |
| Power consumption (typical) | 9.14 W |
| Power consumption (PowerSave) | 7.7 W |
| Width (without stand) | 376 mm |
| Weight (without stand) | 3.26 kg |
| Display viewable area (HxV) | 337.9 x 270.3 mm |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
| Recommended resolution | 1280 x 1024 @ 60 Hz |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS |
| European Product Registry for Energy Labelling (EPREL) code | 393967 |
| Width (with stand) | 376 mm |
| Height (with stand) | 399 mm |
| Weight (with stand) | 6.24 kg |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Da |
| Destinat pentru: | Consumer |
| Producator | PHILIPS |
| Garantie | 36 |

Nu există recenzii încă.