MONITOR Philips 16B1P3302/00 15.6 inch, Panel Type: IPS, Backlight:WLED, Resolution: 1920 x 1080, Aspect Ratio: 16:9, Refresh Rate:75Hz,Response time GtG: 4 ms, Brightness: 250 cd/m², Contrast (static):700:1, Contrast (dynamic): 50M:1, Viewing angle: 170/170, Color Gamut(NTSC/sRGB/Adobe RGB/DCI-P3): 46%/64%, Colours: 16.2M, Adjustability:Tilt: 0 ~ 90, Pivot: 90, Connectivity: 1x USB-C(DisplayPort 1.4 Alt Mode+Display Link), VESA: 75×75
Monitor Philips 15.6" 16B1P3302/00
Stoc epuizat
2.217,99 lei
Stoc epuizat
| MNT-Resolution | FHD |
|---|---|
| Pivot | Yes |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| MNT-Screen-Size | 16.x" |
| Compliance certificates | RoHS |
| Manual | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Plug and Play | Yes |
| Power consumption (standby) | 0.1 W |
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 80% |
| Contrast ratio (typical) | 700:1 |
| Display diagonal (metric) | 39.6 cm |
| Pixel Pitch | 0.17925 x 0.17925 mm |
| Display technology | LED |
| Audio output | Yes |
| Non-operating altitude | 0 – 12192 m |
| Package width | 400 mm |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| G-Sync | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| HDCP | Yes |
| Timp de raspuns monitor | 4 – 5 ms |
| DisplayPort | Da |
| Backlight type | W-LED |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Yes |
| Component video sync | Separate sync |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| LED indicators | Operation, Stand-by |
| Operating altitude | 0 – 3658 m |
| Doesn't contain | Mercury, PVC/BFR |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Portabil | Da |
| FreeSync | Nu |
| Viewing angle, horizontal | 170° |
| USB Type-C | Da |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| HDCP version | 1.4/2.2 |
| Bundled software | SmartControl |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003 |
| Vertical scan range | 48 – 75 Hz |
| USB Power Delivery up to | 15 W |
| Response time (fast) | 4 ms |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | D |
| Stand included | Yes |
| Pivot angle | 0 – 90° |
| Display brightness (peak) | 250 cd/m² |
| Response time | 4 ms |
| Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| Feet colour | Black |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| sRGB coverage (typical) | 64% |
| Viewing angle, vertical | 170° |
| Certification | CB TUV/GS TUV Ergo CU-EAC EAEU RoHS CE Mark FCC Class B ICES-003 |
| Package depth | 103 mm |
| Display number of colours | 16.2 million colours |
| Width (with stand) | 359 mm |
| NTSC coverage (typical) | 46% |
| Tilt angle range | 0 – 90° |
| Energy consumption (SDR) per 1000 hours | 9 kWh |
| Power consumption (typical) | 5.8 W |
| Power consumption (off) | 0.1 W |
| Power consumption (PowerSave) | 6 W |
| European Product Registry for Energy Labelling (EPREL) code | 1223926 |
| Depth (with stand) | 119 mm |
| Height (with stand) | 232 mm |
| Weight (with stand) | 1.03 kg |
| Package height | 281 mm |
| Package weight | 1.99 kg |
| Post-consumer recycled plastic | 60% |
| Refresh rate | Sub 100 Hz |
| DVI | Nu |
| HDMI | Nu |
| Diagonala monitor | Sub 16 inch |
| Destinat pentru: | Consumer |
| Producator | PHILIPS |
| Garantie | 36 |

Nu există recenzii încă.