MONITOR MSI G2412 23.8 inch, Curvature: Flat , Panel Type: IPS, Resolution: 1920×1080, Aspect Ratio: 16:9, Refresh Rate:170Hz, Response time GtG: 1ms, Brightness: 250 cd/m², Viewing angle: 178º(R/L), 178º(U/D), Connectivity: HDMI x2, Display Port x1, Headphone out, VESA: 100×100
Monitoare LED
Monitor MSI 23.8" G2412
Producator:
Msi
Disponibilitate:
Stoc epuizat
1.368,99 lei
Stoc epuizat
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 24.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| HDMI version | 1.4b |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Weight (with stand) | 3.3 kg |
| Refresh rate | 145 – 200 Hz |
| Screen shape | Flat |
| Contrast ratio (typical) | 1100:1 |
| Weight (without stand) | 2.6 kg |
| Power consumption (typical) | 18 W |
| AC adapter output voltage | 20 V |
| Display diagonal (metric) | 60 cm |
| Maximum refresh rate | 170 Hz |
| Vertical scan range | 48 – 170 Hz |
| Colour gamut standard | Adobe RGB |
| Input current | 2.25 A |
| Package width | 615 mm |
| Horizontal scan range | 30 – 100 kHz |
| Width (with stand) | 540.2 mm |
| Width (without stand) | 540.2 mm |
| Depth (without stand) | 44.5 mm |
| Depth (with stand) | 229.4 mm |
| Colour gamut | 86.52% |
| Height (with stand) | 411.6 mm |
| Height (without stand) | 328.2 mm |
| Package depth | 434 mm |
| Package height | 179 mm |
| Package weight | 5.1 kg |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Producator | MSI |
| Garantie | 36 |
Nu există recenzii încă.