Monitor Dahua 27″ DHI-LM27-L200N, Diagonal (inch): 27, Diagonal (cm): 68, Aspect ratio: 16:9, Panel: VA, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 5ms, Brightness (max): 250 cd/m², Contrast (static) : 3000:1, Viewing angle: 178/178, VESA Wallmount: 100×100, Tilt: -5/+15, D-SUB: 0, HDMI: x1, DisplayPort: 0
Monitoare LED
Monitor Dahua 27" DHI-LM27-L200N, Diagonal (inch): 27, Diagonal (cm): 68,
Producator:
Dahua
Disponibilitate:
10 în stoc
635,00 lei 761,99 lei
10 în stoc
HDMI | Yes |
---|---|
Power consumption (standby) | 0.5 W |
Storage relative humidity (H-H) | 5 – 90% |
Package type | Box |
Product colour | Black |
Manual | Yes |
Quick start guide | Yes |
Compliance certificates | CE |
Native aspect ratio | 16:9 |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
AC adapter output voltage | 12 V |
LED backlight | Yes |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
HDMI ports quantity | 1 |
Operating relative humidity (H-H) | 10 – 90% |
Market positioning | Gaming |
Display technology | LED |
Headphone out | No |
Built-in speaker(s) | No |
Panel type | VA |
Contrast ratio (typical) | 3000:1 |
Backlight type | Edge LED |
Cables included | HDMI |
Power adapter included | Yes |
VGA (D-Sub) ports quantity | 1 |
Rezolutie monitor | 1920 x 1080 |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
USB Type-C | Nu |
DisplayPort | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
Diagonala monitor | 26 – 29 inch |
Tip panel | VA |
Refresh rate | 100 – 144 Hz |
Timp de raspuns monitor | 4 – 5 ms |
Front bezel colour | Black |
Detachable stand | Yes |
Power supply type | External |
FreeSync | Nu |
Wall mountable | Yes |
Tilt angle range | -5 – 15° |
Height adjustment | Yes |
Mean time between failures (MTBF) | 30000 h |
Screen shape | Flat |
Maximum refresh rate | 100 Hz |
Stand included | Yes |
Depth (without stand) | 50 mm |
Weight (without stand) | 3.8 kg |
Feet colour | Black |
Package depth | 142 mm |
Width (without stand) | 615 mm |
Height (without stand) | 365.7 mm |
Power consumption (typical) | 18.5 W |
Package weight | 5 kg |
Package width | 687 mm |
Bezel width (bottom) | 1.97 cm |
Power consumption (max) | 19 W |
Package height | 451 mm |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Colour depth | 8 bit |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Energy efficiency class (SDR) | E |
Built-in camera | No |
Built-in USB hub | No |
Display diagonal | 68.6 cm (27) |
Display diagonal (metric) | 69 cm |
Frameless design | Yes |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Destinat pentru: | Consumer |
Response time (MPRT) | 5 ms |
Current rating | 3 A |
Bezel width (side) | 2.8 mm |
Bezel width (top) | 2.8 mm |
Producator | DAHUA |
Garantie | 36 |
Nu există recenzii încă.