HP Series 5 Pro 23.8 inch FHD USB-C Conferencing Monitor – 524pm. Display diagonal: 60.5 cm (23.8″), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Display surface: Matt, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Monitor Consumer HP Series 5 Pro 524pm, 23.8", 1920 x
Stoc epuizat
3.882,99 lei
Stoc epuizat
| HDMI | Yes |
|---|---|
| Pivot | Yes |
| Native aspect ratio | 16:9 |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Market positioning | Business |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Fast charging | Yes |
| Cable lock slot | Yes |
| Colour gamut | 100% |
| HDMI version | 2.0 |
| HP segment | Business |
| Display bezel technology | Micro-Edge |
| Low Blue Light technology | Yes |
| Display technology | LCD |
| Headphone out | Yes |
| Display brightness | 350 cd/m² |
| Backlight type | Edge LED |
| Display brightness (typical) | 350 cd/m² |
| USB Type-C downstream ports quantity | 1 |
| Pivot angle | -90 – 90° |
| USB Power Delivery (USB PD) | Yes |
| Pixel Pitch | 0.27 x 0.27 mm |
| Built-in camera | Yes |
| Audio output | Yes |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Display surface | Matt |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Refresh rate | 100 – 144 Hz |
| Timp de raspuns monitor | 4 – 5 ms |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| Aspect ratio | 16:9 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Detachable stand | Yes |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| Power supply type | Internal |
| USB Type-C | Da |
| Number of USB Type-B upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| Swivel angle range | -45 – 45° |
| Tilt angle range | -5 – 23° |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| sRGB coverage (typical) | 100% |
| Horizontal scan range | 30 – 115 kHz |
| Webcam | Da |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 100 Hz |
| Response time (fast) | 5 ms |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Energy efficiency class (SDR) | D |
| Response time measurement type | GTG (Gray to Gray) |
| G-Sync | Da |
| DisplayPort out quantity | 1 |
| Energy consumption (SDR) per 1000 hours | 14 kWh |
| Colour gamut standard | sRGB |
| Contrast ratio (dynamic) | 10000000:1 |
| USB Power Delivery up to | 100 W |
| Storage relative humidity (H-H) | 20 – 80% |
| Weight (with stand) | 9.5 kg |
| Energy efficiency class (HDR) | D |
| Width (with stand) | 539.4 mm |
| DisplayPort out version | 1.4 |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Audio input | Yes |
| Number of speakers | 4 |
| Infrared (IR) sensor | Yes |
| Display number of colours | 16.7 million colours |
| Colour depth | 8 bit |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| NVIDIA G-SYNC | No |
| DisplayPorts quantity | 1 |
| Power consumption (off) | 0.3 W |
| AMD FreeSync | No |
| UNSPSC-code | 43211902 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Adjustable height (max) | 15 cm |
| Destinat pentru: | Consumer |
| Vertical scan range | 50 – 100 Hz |
| Feet colour | Silver, Black |
| Bundled software | HP Display Center; HP Client Management Script Library |
| Depth (with stand) | 189.5 mm |
| Height (with stand) | 503.2 mm |
| RMS rated power | 12 W |
| Weight (without stand) | 4.99 kg |
| Manufacturer warranty | HP three-year limited warranty |
| Viewable size diagonal | 6.05 cm |
| Width (without stand) | 212.4 mm |
| Depth (without stand) | 18.6 mm |
| Height (without stand) | 123.7 mm |
| HP GTIN (EAN/UPC) | 198122901920 |
| Built-in microphone | Yes |
| Built-in speaker(s) | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Product colour | Black |
| Touchscreen | No |
| Quick start guide | Yes |
| Display resolution | 1920 x 1080 pixels |
| Operating temperature (T-T) | 5 – 35 °C |
| Ethernet LAN (RJ-45) ports | 1 |
| Display diagonal | 60.5 cm (23.8) |
| Display diagonal (metric) | 60.5 cm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Operating relative humidity (H-H) | 5 – 95% |
| Remotely operated | Yes |
| HD type | Full HD |
| Package type | Box |
| Warranty card | Yes |
| Country of origin | China, Thailand |
| Package depth | 140 mm |
| Power consumption (standby) | 0.5 W |
| Height adjustment | Yes |
| Swivelling | Yes |
| Weight | 9.5 kg |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Package weight | 9.5 kg |
| Power consumption (typical) | 33 W |
| Package width | 621 mm |
| Package height | 393 mm |
| Megapixel (approx.) | 5 MP |
| Colour name | Jet black |
| Power consumption (max) | 223 W |
| Compliance certificates | CECP, CCC, CB, EAC, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Cables included | DisplayPort, USB Type-A to USB Type-B, USB Type-C to USB Type-C, AC |
| Producator | HP |
| Garantie | 24 |

Nu există recenzii încă.