Monitor BenQ 23.8″ GW2480, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 250 cd/m², Contrast (static) : 1,000:1, Contrast (dynamic): 20M:1, Viewing angle: 178º(R/L), 178º(U/D), Color Gamut Type: 72% NTSC, Colours: 16.7M, Speakers: 1Wx2, VESA Wallmount: 100×100, Tilt: -5˚ – 20˚, D-SUB: x1, HDMI: 1xHDMI 1.4, DisplayPort: 1xDP 1.2, AUX: YES
Monitoare LED
Monitor BenQ 23.8" GW2480
Producator:
Benq
Disponibilitate:
Stoc epuizat
1.100,99 lei
Stoc epuizat
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 23.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| Power consumption (standby) | 0.3 W |
| LED indicators | Yes |
| Storage relative humidity (H-H) | 10 – 90% |
| Storage temperature (T-T) | -20 – 60 °C |
| Ethernet LAN | No |
| On/off switch | Yes |
| Contrast ratio (typical) | 1000:1 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone connectivity | 3.5 mm |
| RMS rated power | 2 W |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Market positioning | Home |
| HDCP | Yes |
| Harmonized System (HS) code | 85285210 |
| Timp de raspuns monitor | 4 – 5 ms |
| Boxe integrate | Da |
| DisplayPort | Da |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| On Screen Display (OSD) | Yes |
| FreeSync | Nu |
| Response time | 5 ms |
| TV tuner integrated | No |
| Pixel Pitch | 0.311 x 0.311 mm |
| Supported video modes | 1080p |
| Digital horizontal frequency | 30 – 83 kHz |
| Display number of colours | 16.78 million colours |
| Operating relative humidity (H-H) | 20 – 90% |
| Cables included | AC, HDMI, VGA |
| HDCP version | 1.4 |
| Power consumption (typical) | 14.7 W |
| Screen shape | Flat |
| Pixel density | 93 ppi |
| Flicker-free technology | Yes |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (off) | 0.2 W |
| DisplayPort version | 1.2 |
| Digital vertical frequency | 50 – 76 Hz |
| Depth (without stand) | 50 mm |
| Width (with stand) | 612 mm |
| Width (without stand) | 612 mm |
| NTSC coverage (typical) | 72% |
| Depth (with stand) | 183 mm |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Contrast ratio (dynamic) | 12000000:1 |
| Feet colour | Black |
| Weight (with stand) | 3.84 kg |
| Height (without stand) | 381 mm |
| Number of OSD languages | 17 |
| Package depth | 730 mm |
| Height (with stand) | 463 mm |
| Viewable size, vertical | 52.7 cm |
| Smart modes | Cinema, Custom, Game, Photo, Standard |
| European Product Registry for Energy Labelling (EPREL) code | 342415 |
| Weight (without stand) | 3.04 kg |
| Package width | 466 mm |
| Package height | 140 mm |
| Certification | CE, TÜV Bauart |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Producator | BENQ |
| Garantie | 36 |
MICROSDHC 256GB CL10 SDSQXCD-256G-GN6MA 
Nu există recenzii încă.