Monitor Asus 23.8″ VU249CFE-B, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1300:1, Viewing angle: 178°/178°, Colours: 16.7M, VESA Wallmount: 75×75, Tilt: -5° ~ 20°, HAS: Yes, HDMI: x1, USB Hub: x1 USB-C (DP Alt Mode), USB-C: x 1 (DP Alt Mode), USB-C Power Delivery: 15W, AUX: YES
Monitoare LED
Monitor Asus 23.8" VU249CFE-B
Producator:
Asus
Disponibilitate:
Stoc epuizat
1.479,99 lei
Stoc epuizat
| MNT-Screen-Size | 23.x" |
|---|---|
| LFD-Resolution | FHD |
| Quick start guide | Yes |
| Built-in USB hub | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Low Blue Light technology | Yes |
| Display technology | LED |
| USB Type-C downstream ports quantity | 1 |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| HDR | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Market positioning | Home |
| Panel mounting interface | 75 x 75 mm |
| Power consumption (PowerSave) | 0.5 W |
| Refresh rate | 100 – 144 Hz |
| DisplayPort | Da |
| Detachable stand | Yes |
| FreeSync | Nu |
| Wall mountable | Yes |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power supply type | Internal |
| USB Type-C | Da |
| AC (power) in | Yes |
| Width (with stand) | 539 mm |
| Width (without stand) | 539 mm |
| Digital horizontal frequency | 30 – 109 kHz |
| Digital vertical frequency | 48 – 100 Hz |
| Game mode | Yes |
| USB Power Delivery up to | 15 W |
| Screen shape | Flat |
| Maximum refresh rate | 100 Hz |
| Flicker-free technology | Yes |
| Stand included | Yes |
| Package weight | 6.1 kg |
| Energy efficiency class (SDR) | C |
| Weight (without stand) | 3.5 kg |
| Depth (with stand) | 189 mm |
| Height (without stand) | 322 mm |
| Feet colour | Black |
| Cables included | AC, HDMI, USB Type-C |
| Vertical scan range | 48 – 100 Hz |
| Weight (with stand) | 4 kg |
| Package width | 618 mm |
| Height (with stand) | 443 mm |
| Brand specific technologies | Eye Care+ |
| Height adjustment | 5 cm |
| Power consumption (typical) | 9.91 W |
| European Product Registry for Energy Labelling (EPREL) code | 1698948 |
| Depth (without stand) | 189 mm |
| Package depth | 389 mm |
| Package height | 122 mm |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Producator | ASUS |
| Garantie | 36 |
Nu există recenzii încă.