Monitor Asus 23.8″ VG249QM1A, Diagonal (inch): 23.8, Diagonal (cm): 60.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 270Hz, Response time GtG: 1ms, Brightness (max): 350 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: 72%(NTSC), Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/20, Pivot: –, Swivel: –, HDMI: x1, DisplayPort: x1, AUX: —
Monitoare LED
Monitor Asus 23.8" VG249QM1A
Producator:
Asus
Disponibilitate:
Stoc epuizat
1.822,99 lei
Stoc epuizat
| MNT-Screen-Size | 23.x" |
|---|---|
| LFD-Resolution | FHD |
| Quick start guide | Yes |
| Package depth | 152 mm |
| Contrast ratio (typical) | 1000:1 |
| HDMI version | 2.0 |
| Number of speakers | 2 |
| Low Blue Light technology | Yes |
| Display brightness (typical) | 350 cd/m² |
| sRGB coverage (typical) | 99% |
| Diagonala monitor | 23 – 25 inch |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Touchscreen | Nu |
| Webcam | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Backlight type | LED |
| Pixel Pitch | 0.2745 x 0.2745 mm |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| HDCP | Yes |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Power consumption (PowerSave) | 0.5 W |
| Luminozitate maximă | 350 – 499 cd/m2 |
| Boxe integrate | Da |
| DisplayPort | Da |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Game mode | Yes |
| HDCP version | 1.4 |
| Refresh rate | 201 – 300 Hz |
| Motion blur reduction | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Stand included | Yes |
| DisplayPort version | 1.2 |
| G-Sync | Da |
| NVIDIA G-SYNC | Yes |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| Maximum refresh rate | 270 Hz |
| Package width | 605 mm |
| Power consumption (typical) | 18 W |
| Cables included | AC, DisplayPort, HDMI |
| Shadow control | Yes |
| Digital horizontal frequency | 30 – 255 kHz |
| Contrast ratio (dynamic) | 10000000:1 |
| Smart modes | Game |
| Height (without stand) | 324.8 mm |
| Depth (with stand) | 178.6 mm |
| Weight (without stand) | 3.62 kg |
| Digital vertical frequency | 48 – 240 Hz |
| Weight (with stand) | 4.2 kg |
| RMS rated power | 4 W |
| Dynamic contrast ratio marketing name | ASUS Smart Contrast Ratio (ASCR) |
| Package height | 416 mm |
| Depth (without stand) | 59.7 mm |
| Horizontal scan range | 255 – 255 kHz |
| Vertical scan range | 48 – 270 Hz |
| European Product Registry for Energy Labelling (EPREL) code | 1231117 |
| Width (with stand) | 540.9 mm |
| Height (with stand) | 392.3 mm |
| Width (without stand) | 540.9 mm |
| Package weight | 5.9 kg |
| Certification | TÜV Flicker-free TÜV Low Blue Light AMD FreeSync Premium G-SYNC Compatible |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Gaming |
| Producator | ASUS |
| Garantie | 36 |
Monitor Asus 24" VA249QG, Diagonal (inch): 24, Diagonal (cm): 61, 
Nu există recenzii încă.