Monitor Asus 21.5″ VY229HE, Diagonal (inch): 21.5, Diagonal (cm): 54.5, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 75Hz, Response time MPRT: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1000:1, Contrast (dynamic): 100M:1, Viewing angle: 178°/178°, Color Gamut Type: NTSC, Color Gamut Coverage: 72%, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: +23° ~ -5°, D-SUB: x1, HDMI: x1
Monitoare LED
Monitor Asus 21.5" VY229HE
Producator:
Asus
Disponibilitate:
Stoc epuizat
1.029,99 lei
Stoc epuizat
| MNT-Resolution | FHD |
|---|---|
| MNT-Screen-Size | 22.x" |
| Screen-Format | 16:9 |
| Tech-3D | No |
| MNT-Color | Black |
| Quick start guide | Yes |
| Contrast ratio (typical) | 1000:1 |
| Low Blue Light technology | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Tip panel | IPS |
| Rezolutie monitor | 1920 x 1080 |
| Timp de raspuns monitor | 1 – 3 ms |
| Rata de aspect | 16:9 |
| Ecran Curbat: | Nu |
| Luminozitate maximă | 250 – 349 cd/m2 |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| FreeSync | Da |
| HDR | Nu |
| USB Type-C | Nu |
| DisplayPort | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Maximum refresh rate | 75 Hz |
| Backlight type | LED |
| Digital vertical frequency | 48 – 75 Hz |
| Market positioning | Home |
| Power consumption (PowerSave) | 0.5 W |
| AMD FreeSync | Yes |
| Detachable stand | Yes |
| Power supply type | Internal |
| Tilt angle range | -5 – 23° |
| AMD FreeSync type | FreeSync |
| Diagonala monitor | 21 – 22 inch |
| AC (power) in | Yes |
| Screen shape | Flat |
| Flicker-free technology | Yes |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Stand included | Yes |
| Cables included | AC, HDMI |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| Viewable size, horizontal | 47.9 cm |
| Viewable size, vertical | 26 cm |
| Package depth | 133 mm |
| Feet colour | Black |
| Display diagonal | 54.5 cm (21.4) |
| Pixel Pitch | 0.249 x 0.249 mm |
| Digital horizontal frequency | 24 – 84 kHz |
| Width (with stand) | 493.9 mm |
| Depth (with stand) | 164.4 mm |
| Height (with stand) | 361.8 mm |
| Width (without stand) | 493.9 mm |
| Weight (without stand) | 2.44 kg |
| Package height | 412 mm |
| Package weight | 4.31 kg |
| Brand specific technologies | Eye Care+ |
| Certification | Energy Star EPEAT Bronze TCO Certified TÜV Flicker-free TÜV Low Blue Light AMD FreeSync |
| Weight (with stand) | 2.72 kg |
| Power consumption (typical) | 11.03 W |
| European Product Registry for Energy Labelling (EPREL) code | 1597188 |
| Depth (without stand) | 51.3 mm |
| Height (without stand) | 361.8 mm |
| Refresh rate | Sub 100 Hz |
| HDMI | Da |
| DVI | Nu |
| Destinat pentru: | Consumer |
| Package width | 56.5 mm |
| Producator | ASUS |
| Garantie | 36 |

Nu există recenzii încă.