Monitor AOC 34″ CU34G4Z, Curvature: 1500R, Diagonal (inch): 34, Diagonal (cm): 87, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 240Hz, Response time GtG: 1ms, Response time MPRT: 0.3ms, Brightness (max): 400 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 80M:1, Viewing angle: 178/178, Colours: 16.7M, VESA Wallmount: 100×100, Tilt: -5/+25, HAS: 130mm, Pivot: Yes, Swivel: -30/30, HDMI: x2, DisplayPort: x1, USB Hub: 1xUSB-B/2xUSB 3.2, AUX: x1 3.5mm Audio OUT
Monitor AOC 34" CU34G4Z, Curvature: 1500R, Diagonal (inch): 34, Diagonal
Stoc epuizat
3.475,99 lei
Stoc epuizat
| MNT-Screen-Size | 34.x" |
|---|---|
| Power consumption (standby) | 0.5 W |
| Package type | Box |
| Product colour | Black, Red |
| Built-in USB hub | Yes |
| DisplayPort version | 1.4 |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| HDMI version | 2.1 |
| Cable lock slot | Yes |
| High Dynamic Range (HDR) supported | Yes |
| Headphone outputs | 1 |
| Market positioning | Gaming |
| Cable lock slot type | Kensington |
| Maximum refresh rate | 240 Hz |
| Low Blue Light technology | Yes |
| Display technology | LED |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Swivelling | Yes |
| Timp de raspuns monitor | 1 – 3 ms |
| Touchscreen | Nu |
| Webcam | Nu |
| Boxe integrate | Nu |
| Montare VESA | Da |
| Portabil | Nu |
| G-Sync | Nu |
| USB Type-C | Nu |
| Thunderbolt | Nu |
| Culoare monitor | Negru |
| Tip panel | VA |
| Luminozitate maximă | 350 – 499 cd/m2 |
| DisplayPort | Da |
| Backlight type | W-LED |
| Front bezel colour | Black |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | F |
| FreeSync | Nu |
| Power supply type | Internal |
| HDR | Da |
| Display number of colours | 1.07 billion colours |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Diagonala monitor | 30 – 40 inch |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Rezolutie monitor | 3440 x 1440 |
| Rata de aspect | 21:9 |
| Ecran Curbat: | Da |
| Display diagonal | 86.4 cm (34) |
| Display resolution | 3440 x 1440 pixels |
| Native aspect ratio | 21:9 |
| HD type | Wide Quad HD |
| Game mode | Yes |
| Height adjustment | Yes |
| Refresh rate | 201 – 300 Hz |
| Pixel density | 109 ppi |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Flicker-free technology | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Low input lag | Yes |
| Energy consumption (HDR) per 1000 hours | 68 kWh |
| Panel type | Fast VA |
| Number of OSD languages | 19 |
| Dial point | Yes |
| Shadow control | Yes |
| Swivel angle range | -20 – 20° |
| Package width | 1070 mm |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Package depth | 553 mm |
| Contrast ratio (typical) | 2500:1 |
| DCI-P3 coverage | 94% |
| Display brightness (typical) | 450 cd/m² |
| Package weight | 11.9 kg |
| Power consumption (typical) | 43 W |
| Package height | 188 mm |
| Digital vertical frequency | 48 – 240 Hz |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B |
| Display diagonal (metric) | 86.4 cm |
| Depth (without stand) | 109 mm |
| Width (with stand) | 808.1 mm |
| Width (without stand) | 808.1 mm |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| HDMI ports quantity | 2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
| Energy efficiency scale | A to G |
| Weight (without stand) | 6.37 kg |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| VESA Adaptive Sync support | Yes |
| Frameless design | Yes |
| Screen-Tech | VA-LEDs |
| HDMI | Da |
| DVI | Nu |
| Adjustable height (max) | 13 cm |
| Response time | 1ms GTG |
| Destinat pentru: | Gaming |
| Response time (MPRT) | 0.3 ms |
| Digital horizontal frequency | 30 – 360 kHz |
| Colour gamut standard | Adobe RGB, DCI-P3 |
| Adobe RGB coverage | 88.7% |
| Depth (with stand) | 269.4 mm |
| Height (with stand) | 534.7 mm |
| Weight (with stand) | 8.62 kg |
| Height (without stand) | 368.4 mm |
| Producator | AOC |
| Garantie | 36 |
Camera de supraveghere Bullet 2MP ColorVu Dual-light Hikvision DS-2CE10DF3T-LFS(2.8MM), lentila 









Nu există recenzii încă.