Gigabyte Monitor gaming 32″ GS32QC, Non-glare, Rezolutie: 2560 x 1440 (QHD), Luminozitate: 300 cd/m2 (TYP), Contrast: 3500:1, Unghi vizualizare: 78°(H)/178°(V), Culori: 16.7M, Timp raspuns: 1ms, Refresh rate: 165Hz, HDR Ready, Flicker-free, Interfata: 2 x HDMI 2.0, 1 x Displayport 1.4, 1 x Earphone Jack, Vesa: 100*100mm.
		Monitoare LED
		
			Gigabyte Monitor gaming 32" GS32QC, Non-glare, Rezolutie: 2560 x 1440
                Producator: 
                Gigabyte
            
            
			
				Disponibilitate: 
				3 în stoc
1.608,99 lei 2.786,99 lei
3 în stoc
| Built-In-PC | No | 
|---|---|
| Pivot | No | 
| Touch | No | 
| LFD-Resolution | WQHD | 
| LFD-Segment | noLFD | 
| DisplayPort version | 1.4 | 
| High Dynamic Range (HDR) supported | Yes | 
| HDMI version | 2.0 | 
| Maximum refresh rate | 165 Hz | 
| Low Blue Light technology | Yes | 
| Display diagonal | 80 cm (31.5) | 
| Backlight type | Edge LED | 
| Products per shipping (inner) case | 1 pc(s) | 
| Display resolution | 2560 x 1440 pixels | 
| HD type | Quad HD | 
| Timp de raspuns monitor | 1 – 3 ms | 
| Rata de aspect | 16:9 | 
| Luminozitate maximă | 250 – 349 cd/m2 | 
| Touchscreen | Nu | 
| Webcam | Nu | 
| Boxe integrate | Nu | 
| Montare VESA | Da | 
| Portabil | Nu | 
| G-Sync | Nu | 
| FreeSync | Da | 
| USB Type-C | Nu | 
| Thunderbolt | Nu | 
| Culoare monitor | Negru | 
| Tip panel | VA | 
| DisplayPort | Da | 
| AMD FreeSync | Yes | 
| AMD FreeSync type | FreeSync Premium | 
| On Screen Display (OSD) | Yes | 
| Energy efficiency class (SDR) | F | 
| Power supply type | Internal | 
| HDR | Da | 
| Diagonala monitor | 30 – 40 inch | 
| Rezolutie monitor | 2560 x 1440 | 
| Viewable size, horizontal | 69.7 cm | 
| Refresh rate | 145 – 200 Hz | 
| Ecran Curbat: | Da | 
| Package depth | 160 mm | 
| Pixel Pitch | 0.2724 x 0.2724 mm | 
| Viewable size, vertical | 39.2 cm | 
| Flicker-free technology | Yes | 
| Stand included | Yes | 
| Swivelling | No | 
| Energy consumption (SDR) per 1000 hours | 31 kWh | 
| Display brightness (typical) | 300 cd/m² | 
| Colour gamut standard | sRGB | 
| Feet colour | Black | 
| Power consumption (typical) | 26 W | 
| Height (without stand) | 419 mm | 
| Width (with stand) | 709 mm | 
| Width (without stand) | 709 mm | 
| Package weight | 8.1 kg | 
| Cables included | DisplayPort, Power | 
| Brand specific technologies | Black Equalizer, Crosshair | 
| Energy consumption (HDR) per 1000 hours | 39 kWh | 
| Depth (with stand) | 238 mm | 
| Package height | 515 mm | 
| Contrast ratio (typical) | 3500:1 | 
| Package width | 794 mm | 
| Colour gamut | 109% | 
| Height (with stand) | 497 mm | 
| Weight (with stand) | 5.86 kg | 
| Depth (without stand) | 94.3 mm | 
| Weight (without stand) | 4.62 kg | 
| Brightness | ≤400cd/m2 | 
| Screen-Tech | VA-LEDs | 
| LFD-Screen-Size | 32.x" | 
| HDMI | Da | 
| DVI | Nu | 
| Destinat pentru: | Commercial | 
| Producator | GIGABYTE | 
| Garantie | 36 | 
 Camera de supraveghere Bullet 2MP Hikvision DS-2CE12DF3T-PIRXOS(2.8MM), lentila fixa: 2.8,
Camera de supraveghere Bullet 2MP Hikvision DS-2CE12DF3T-PIRXOS(2.8MM), lentila fixa: 2.8,						 Camera supraveghere Hikvision IP Bullet DS-2CD2083G2-LI(2.8MM), 8MP, Acusens - filtrarea
Camera supraveghere Hikvision IP Bullet DS-2CD2083G2-LI(2.8MM), 8MP, Acusens - filtrarea						








Nu există recenzii încă.