Gigabyte MO27Q2 gaming monitor diagonala 27″, 590.42 x 333.72 mm, OLED, Anti-Reflection, Rezolutie: 2560 x 1440 (QHD), Luminozitate: 250 cd/m2, Contrast: 1.5M:1, Unghi vizualizare: 178°(H)/178°(V), Timp raspuns: 0.03ms GTG, Refresh rate: 240Hz, Flicker-free, Interfata: 2 x HDMI, 1 x Displayport, 1 x USB-C, 2 x USB 3.2 Downstream, 1 x USB 3.2 Upstream, 1 x jack casti
Gigabyte MO27Q2 gaming monitor diagonala 27", 590.42 x 333.72 mm,
Stoc epuizat
5.178,99 lei
Stoc epuizat
Built-In-PC | No |
---|---|
Pivot | Yes |
Touch | No |
LFD-Resolution | QHD |
LFD-Segment | noLFD |
Power consumption (standby) | 0.5 W |
Package type | Box |
Product colour | Black |
Quick start guide | Yes |
Native aspect ratio | 16:9 |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
DC-in jack | Yes |
Anti-glare screen | Yes |
HDMI version | 2.1 |
Cable lock slot | Yes |
High Dynamic Range (HDR) supported | Yes |
Colour gamut | 99% |
Built-in speaker(s) | Yes |
Number of speakers | 2 |
Panel type | OLED |
Market positioning | Gaming |
Cable lock slot type | Kensington |
Maximum refresh rate | 240 Hz |
Display technology | OLED |
Headphone out | Yes |
Swivelling | Yes |
Products per shipping (inner) case | 1 pc(s) |
USB Power Delivery (USB PD) | Yes |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
DVI port | No |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Luminozitate maximă | 250 – 349 cd/m2 |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
Thunderbolt | Nu |
Culoare monitor | Negru |
Diagonala monitor | 26 – 29 inch |
Boxe integrate | Da |
DisplayPort | Da |
AMD FreeSync | Yes |
Front bezel colour | Black |
HDR | Da |
USB Type-C | Da |
Display number of colours | 1.07 billion colours |
Number of USB Type-C upstream ports quantity | 1 |
Energy efficiency class (SDR) | G |
Rezolutie monitor | 2560 x 1440 |
USB Type-A downstream ports quantity | 2 |
USB upstream port type | USB Type-C |
Cables included | DisplayPort, HDMI, USB |
Width (with stand) | 610.3 mm |
Width (without stand) | 610.3 mm |
Package depth | 160 mm |
Colour gamut standard | DCI-P3 |
Height adjustment | Yes |
Refresh rate | 201 – 300 Hz |
AMD FreeSync type | FreeSync Premium Pro |
RMS rated power | 10 W |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Flicker-free technology | Yes |
Tilt angle range | -5 – 21° |
Pivot angle | 0 – 90° |
Weight (with stand) | 6.7 kg |
Colour depth | 10 bit |
Response time measurement type | GTG (Gray to Gray) |
Hardware calibration | Yes |
Tip panel | OLED |
Viewable size, vertical | 33.4 cm |
Energy consumption (SDR) per 1000 hours | 28 kWh |
Response time | 0.03 ms |
Package weight | 11.6 kg |
USB Power Delivery up to | 18 W |
Weight (without stand) | 5.1 kg |
Package height | 470 mm |
Package width | 860 mm |
Brand specific technologies | Black Equalizer, Crosshair |
Pixel Pitch | 0.2292 x 0.2292 mm |
Viewable size, horizontal | 59 cm |
Energy consumption (HDR) per 1000 hours | 34 kWh |
Height (without stand) | 356.4 mm |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
Power consumption (typical) | 41 W |
Display brightness (typical) | 250 cd/m² |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
HDMI ports quantity | 2 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Swivel angle range | 0 – 15° |
NVIDIA G-SYNC | No |
Built-in camera | No |
DisplayPorts quantity | 1 |
Energy efficiency class (HDR) | G |
Power consumption (off) | 0.3 W |
VGA (D-Sub) ports quantity | 0 |
Display diagonal | 68.6 cm (27) |
VESA Adaptive Sync support | Yes |
Brightness | ≤400cd/m2 |
Timp de raspuns monitor | Sub 1 ms |
Screen-Tech | VA-LEDs |
LFD-Screen-Size | 27.x" |
HDMI | Da |
DVI | Nu |
Adjustable height (max) | 13 cm |
Destinat pentru: | Gaming |
Depth (without stand) | 64.2 mm |
Depth (with stand) | 187.5 mm |
Height (with stand) | 499.5 mm |
Producator | GIGABYTE |
Garantie | 36 |
Nu există recenzii încă.