DL MONITOR 27″ S2725QS 4K UHD 3840×2160
DL MONITOR 27" S2725QS 4K UHD 3840×2160
17 în stoc
2.222,99 lei 2.824,99 lei
17 în stoc
HDMI | Yes |
---|---|
Pivot | Yes |
Touch | No |
Wi-Fi | No |
LFD-Resolution | UHD |
LFD-Segment | Standard |
Power consumption (standby) | 0.3 W |
Storage relative humidity (H-H) | 5 – 90% |
Product colour | Silver |
Native aspect ratio | 16:9 |
Plug and Play | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 10 – 80% |
LED backlight | Yes |
Panel type | IPS |
Anti-glare screen | Yes |
HDMI version | 2.1 |
Cable lock slot | Yes |
Maximum refresh rate | 120 Hz |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Built-in speaker(s) | Yes |
Sustainability certificates | ENERGY STAR |
Number of speakers | 2 |
Cable lock slot type | Kensington |
Low Blue Light technology | Yes |
Display technology | LCD |
Headphone out | No |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Backlight type | Edge LED |
Display brightness (typical) | 350 cd/m² |
sRGB coverage (typical) | 99% |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Operating altitude | 0 – 5000 m |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
FreeSync | Da |
HDR | Nu |
USB Type-C | Nu |
Thunderbolt | Nu |
HDCP | Yes |
Diagonala monitor | 26 – 29 inch |
Refresh rate | 100 – 144 Hz |
Luminozitate maximă | 350 – 499 cd/m2 |
Boxe integrate | Da |
DisplayPort | Da |
Surface hardness | 3H |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium |
Front bezel colour | Black |
Detachable stand | Yes |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Wall mountable | Yes |
Power supply type | Internal |
Rezolutie monitor | 3840 x 2160 |
Display number of colours | 1.07 billion colours |
Feet colour | Silver |
HDMI cable length | 1.8 m |
Cable management | Yes |
Culoare monitor | Alte culori |
Height adjustment | Yes |
Timp de raspuns monitor | 8 ms si peste |
Viewable size, horizontal | 59.7 cm |
RMS rated power | 10 W |
Response time | 8 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Response time (fast) | 5 ms |
Flicker-free technology | Yes |
Market positioning | Office |
Tilt angle range | -5 – 21° |
Non-operating altitude | 5000 – 12192 m |
Stand included | Yes |
Cables included | AC, HDMI |
Response time measurement type | GTG (Gray to Gray) |
Depth (without stand) | 60 mm |
HDCP version | 1.4/2.3 |
Pixel density | 163 ppi |
Remote control included | No |
Bezel width (bottom) | 1.3 cm |
Pixel Pitch | 0.1554 x 0.1554 mm |
High Dynamic Range (HDR) supported | No |
Digital vertical frequency | 48 – 120 Hz |
Stylus included | No |
Energy consumption (HDR) per 1000 hours | 37 kWh |
LED indicators | Power |
Bezel width (side) | 7.4 mm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
Bezel width (top) | 7.3 mm |
Weight (without stand) | 4.56 kg |
Width (with stand) | 611.5 mm |
Width (without stand) | 611.5 mm |
Height (without stand) | 356 mm |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
HDMI ports quantity | 2 |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
NVIDIA G-SYNC | No |
Built-in camera | No |
Built-in USB hub | No |
DisplayPorts quantity | 1 |
Energy efficiency class (HDR) | G |
Power consumption (off) | 0.3 W |
Display diagonal | 68.6 cm (27) |
Viewable size, vertical | 33.6 cm |
Brightness | ≤400cd/m2 |
Ethernet LAN (RJ-45) ports | 0 |
Screen-Tech | IPS-LEDs |
LFD-Screen-Size | 27.x" |
Adjustable height (max) | 13 cm |
Destinat pentru: | Commercial |
Depth (with stand) | 200.4 mm |
Height (with stand) | 518.6 mm |
Digital horizontal frequency | 27 – 270 kHz |
Power consumption (typical) | 24.6 W |
Power consumption (max) | 67.4 W |
Input current | 1.8 A |
Weight (with stand) | 6.21 kg |
Package weight | 8.66 kg |
Producator | DELL |
Garantie | 36 |
Nu există recenzii încă.