Imprimanta laser color XEROX C300, Format A4, Duplex, Viteza printare: 32ppm, Volum recomandat lunar: 5000 pagini, maxim: 75.000 pagini, 8.3 Ghz, Memorie: 1GB, Stocare : Optional 128GB, Interfata: Retea, USB, WI- FI, Rezolutie printare: 2400 x 600 dpi, FPO. 10.5sec, Limbaje printare: Post script 3, PCL 6, PCL 6, PCL m, PDF, Caacitate hartie: 250 coli, Dimensiuni: 411mm, 400mm, 244mm, Greutate: 16.6kg, Volum lunar recomandat: 5.000pagini, max. 75.000 pagini, Consumabile: Se livreaza cu tonere starter BK 1300pagini, Color 1200 pagini, foloseste ulterior: 006R05051, 006R05052, 006R05053, 006R05054, 006R05071, 006R05072, 006R05073, 006R05074, 06R05091, 006R05092, 006R05093, 006R05094, 008R08165, Optionale: 097S05316, 097S05315 Cabinet, 97S05292 Tava 250 coli, 097S05314 Storage.
Imprimanta Laser XEROX C300, Color, format A4, Duplex, USB +
Stoc epuizat
2.934,99 lei
Stoc epuizat
| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Quick installation guide | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Market positioning | Business |
| Ethernet LAN | Yes |
| USB 2.0 ports quantity | 2 |
| Colour | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Internal memory | 1000 MB |
| Print speed (black, normal quality, A4/US Letter) | 32 ppm |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| Duplex printing | Yes |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Cartridge(s) included | Yes |
| Print technology | Laser |
| Total output capacity | 100 sheets |
| Number of print cartridges | 2 |
| Maximum duty cycle | 75000 pages per month |
| Maximum number of input trays | 3 |
| Sound pressure level (printing) | 53 dB |
| Sound power level (printing) | 6.7 dB |
| Viteza imprimare | 31-40 ppm |
| Rezolutie maxima | 2400 x 600 DPI |
| Alimentator automat: | Nu |
| Port USB | Da |
| Display | Da |
| Format printare: | A4 |
| Interfata | USB + LAN + WAN |
| Volum lunar imprimare | sub 5000 pagini |
| Paper tray 1 input capacity | 250 sheets |
| Custom media length | 148 – 356 mm |
| Sound power level (standby) | 3.1 dB |
| Paper tray media weight | 60 – 200 g/m² |
| Total input capacity | 251 sheets |
| Manual feeder | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Processor frequency | 1 GHz |
| Power consumption (ready) | 14.5 W |
| Duplex | Automatic |
| Printer Format | A4 |
| Printer-Interface | USB+LAN+WLAN |
| Monthly-Volume | max-50.000pgs |
| Color-or-Mono | Color |
| Mod imprimare | Color |
| Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Built-in processor | Yes |
| Direct printing | Yes |
| Cables included | AC |
| Weight | 16.6 kg |
| Mac operating systems supported | Yes |
| Built-in display | Yes |
| USB connector | USB Type-A / USB Type-B |
| AC input voltage | 110 – 240 V |
| Depth | 400 mm |
| Package height | 370 mm |
| Package depth | 550 mm |
| Product colour | White, Black |
| Operating relative humidity (H-H) | 15 – 80% |
| Package weight | 20.5 kg |
| Package width | 515 mm |
| Width | 411 mm |
| Power consumption (standby) | 0.8 W |
| Operating temperature (T-T) | 10 – 32.2 °C |
| Height | 244 mm |
| Time to first page (colour, normal) | 8.6 s |
| AC input frequency | 47-63 Hz |
| Time to first page (black, normal) | 8.3 s |
| Printer fonts | PCL, Scalable, PostScript |
| Custom media width | 94 – 216 mm |
| Page description languages | PostScript 3, PCL 6, PCL 5, PCLm, PDF |
| Maximum input capacity | 751 sheets |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service, Chromebook Native Print |
| Included cartridge capacity (black) | 1300 pages |
| Power consumption (printing) | 432 W |
| Warm-up time | 70 s |
| Server operating systems supported | Windows Server 2022, Windows Server 2019, Windows Server 2025 |
| Producator | XEROX |
| Garantie | 12 |
Nu există recenzii încă.