Desktop Dell OptiPlex 7010 SFF, 180W Bronze Power Supply, EPEAT 2018 Registered (Silver), ENERGY STAR Qualified, Trusted Platform Module (Discrete TPM Enabled), 13th Gen Intel Core i3-13100 (4 Cores/12MB/8T/3.4GHz to 4.5GHz/60W), Intel Integrated Graphics, 8GB (1x8GB) DDR4 Non-ECC Memory, M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive, No Optical Drive, No Additional Hard Drive, No PCIe add-in card, No Additional Video Ports, No Wireless LAN Card (no WiFi enablement), Dell Optical Mouse-MS116 – Black, Dell Multimedia Keyboard- KB216 – US International (QWERTY) – Black, External ports: Network port: 1 x RJ-45 Ethernet port 10/100/1000 Mbps, USB ports: 2 x USB 3.2 Gen 1 (5 Gbps) ports (Front), 2 x USB 2.0 (480 Mbps) ports (Front), 2 x USB 3.2 Gen 1 (5 Gbps) ports (Rear), 2 x USB 2.0 (480 Mbps) ports with Smart Power On (Rear), Audio port: 1 x Universal audio jack (Front), Video port: 1 x optional video port (HDMI 2.1/Displayport 1.4a (HBR3)/VGA), 1 x DisplayPort 1.4a port (HBR2), 1 x HDMI 1.4b port (Rear), Media-card reader: Not supported, Power-adapter port: Not supported, Security-cable slot: Security-cable slot (for Kensington locks), 1 x Padlock ring, Internal slots: Expansion: 1 x Half-height Gen3 PCIe x16 slot, 1 x Half- height Gen3 PCIe x1 slot, M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230/2280 slot for solid-state drive, SATA slots: 2 x SATA 3.0 slots for 2.5-inch/3.5-inch hard drive and slim optical drive, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
Desktop Dell OptiPlex 7010 SFF, i3-13100, 8GB, 256GB SSD, No
Stoc epuizat
5.227,99 lei
Stoc epuizat
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 256GB |
| Wi-Fi | No |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| Storage temperature (T-T) | -40 – 70 °C |
| Operating shock | 40 G |
| Storage relative humidity (H-H) | 5 – 95% |
| SSD capacity | 256 GB |
| Operating relative humidity (H-H) | 20 – 80% |
| Memory clock speed | 3200 MHz |
| Internal memory | 8 GB |
| Total storage capacity | 256 GB |
| Processor cache | 12 MB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Total SSDs capacity | 256 GB |
| Bus type | DMI4 |
| SSD interface | PCI Express |
| Operating system language | Multilingual |
| Internal memory type | DDR4-SDRAM |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Processor boost frequency | 4.5 GHz |
| Memory layout (slots x size) | 1 x 8 GB |
| Audio system | High Definition Audio |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 10 – 35 °C |
| Bundled software | Windows System Driver |
| Processor cores | 4 |
| Idle States | Yes |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| HDMI version | 1.4b |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Motherboard chipset | Intel Q670 |
| Embedded options available | Yes |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Number of storage drives installed | 1 |
| On-board graphics card model | Intel UHD Graphics 730 |
| Number of processors installed | 1 |
| Memory slots | 2x DIMM |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| DisplayPort version | 1.4a |
| PCI Express x16 (Gen 3.x) slots | 1 |
| Product type | PC |
| Power Supply | 180 W |
| Power supply input voltage | 90 – 264 V |
| 80 PLUS certification | 80 PLUS Bronze |
| Display included | No |
| Placement supported | Horizontal/Vertical |
| Number of speakers | 1 |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Number of SATA III connectors | 2 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| Chassis type | SFF |
| Audio Chip | Realtek ALC3246-CG |
| Depth | 292.8 mm |
| Height | 290 mm |
| Carbon emissions, manufacturing (kg of CO2e) | 214 |
| Carbon emissions, logistics (kg of CO2e) | 15 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 232 |
| Power supply input frequency | 47/63 Hz |
| Width | 92.6 mm |
| Performance-core base frequency | 3.4 GHz |
| Weight | 3.68 kg |
| Total carbon footprint (kg of CO2e) | 337 |
| Total carbon emissions, standard deviation (kg of CO2e) | 86 |
| Carbon emissions, energy usage (kg of CO2e) | 105 |
| PAIA version | 1.3.2, 2022 |
| Processor model | i3-13100 |
| Processor base power | 60 W |
| Maximum turbo power | 89 W |
| Producator Procesor | Intel |
| Placa video dedicata | Integrata |
| Serie placa video | Intel Integrated Graphics |
| Memorie RAM | 8 GB |
| Tip stocare | SSD |
| Unitate optica | Nu |
| HDD | None |
| Tip RAM | non-ECC |
| Tip: | DDR4 |
| Sloturi memorie | 2 |
| Format desktop | SFF – Small Form Factor |
| BLUETOOTH | Nu |
| Wireless | Nu |
| Sistem Operare Desktop PC | Windows 11 Pro |
| SSD | 256GB |
| Tip procesor | Intel Core i3 |
| Model placa video | Intel UHD Graphics 730 |
| Model-procesor | 13100 |
| Destinat pentru: | Business |
| Producator | DELL |
| Garantie | 36 |
Nu există recenzii încă.