Desktop Dell OptiPlex 7010 MFF, 90W, EMEA, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, Trusted Platform Module (Discrete TPM Enabled), 13th Gen Intel Core i3-13100T (4+0 Cores/12MB/8T/2.5GHz to 4.2GHz/35W), 8GB (1x8GB) DDR4 Non-ECC Memory, M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive, No Optical Drive, No Additional Hard Drive, No PCIe add-in card, No Additional Video Ports, Intel(R) AX211 Wi-Fi 6E 2×2 and Bluetooth, Wireless Driver, Intel(R) WiFi 6e AX211 2×2 (Gig+) + Bluetooth 5.3, Dell Optical Mouse-MS116 – Black, Dell Multimedia Keyboard-KB216 – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 Ethernet port 10/100/1000 Mbps, USB ports: 2 x USB 3.2 Gen 1 ports (Front), 2 x USB 3.2 Gen 1 ports (Rear), 1 x USB 2.0 port (Rear), 1 x USB 2.0 port with Smart Power On (Rear), Audio port: 1 x universal audio jack (Front), Video port: 1 x DisplayPort 1.4a (HBR2) (Rear), 1 x HDMI 1.4b, Media-card reader: Not supported, Power-adapter port: 1 x DC-in port with 4.50 mm barrel, Security-cable slot: 1 x Kensington lock slot, 1 x padlock ring, Internal slots: 1 x M.2 2230 slot for WiFi and Bluetooth card, 1 x M.2 2230/2280 slot for SSD, SATA: 1 x SATA slot for 2.5-inch HDD, Memory specifications: Memory slots: 2 x SODIMM slots, Memory type: DDR4, Memory speed: 3200 MHz, Maximum memory configuration: 64 GB, Dimensions and weight: Height: 182 mm, Width: 36 mm, Depth: 178 mm, Weight: Minimum:1.09 kg, Maximum: 1.34 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
Desktop Dell OptiPlex 7010 MFF, i3-13100T, 8GB, 256GB SSD, No
Stoc epuizat
5.202,00 lei
Stoc epuizat
| Capacity-HDD | no-HDD |
|---|---|
| Capacity-SSD | 256GB |
| Wi-Fi | Yes |
| Video | Onboard |
| HDD-or-SSD | SSD |
| Microsoft-OS | WIN 11 PRO |
| Storage relative humidity (H-H) | 5 – 95% |
| SSD capacity | 256 GB |
| Operating relative humidity (H-H) | 20 – 80% |
| Memory clock speed | 3200 MHz |
| Internal memory | 8 GB |
| Width | 36 mm |
| Total storage capacity | 256 GB |
| Processor cache | 12 MB |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Carbon emissions, energy usage (kg of CO2e) | 28 |
| Total SSDs capacity | 256 GB |
| Bus type | DMI4 |
| SSD interface | PCI Express |
| Operating system language | Multilingual |
| Internal memory type | DDR4-SDRAM |
| Performance cores | 4 |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel Core i3-13xxx |
| Memory layout (slots x size) | 1 x 8 GB |
| Audio system | High Definition Audio |
| Total carbon emissions, standard deviation (kg of CO2e) | 57 |
| Operating temperature (T-T) | 10 – 35 °C |
| Processor threads | 8 |
| Bundled software | Windows System Driver |
| Processor cores | 4 |
| Processor boost frequency | 4.2 GHz |
| USB 2.0 ports quantity | 2 |
| Idle States | Yes |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), 802.11b, Wi-Fi 4 (802.11n) |
| HDMI version | 1.4b |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Motherboard chipset | Intel Q670 |
| Embedded options available | Yes |
| Mouse included on selected markets only | Yes |
| Keyboard included on selected markets only | Yes |
| Performance-core base frequency | 2.5 GHz |
| Number of storage drives installed | 1 |
| Processor model | i3-13100T |
| Performance-core Max Turbo Frequency | 4.2 GHz |
| Processor base power | 35 W |
| Maximum turbo power | 69 W |
| On-board graphics card model | Intel UHD Graphics 730 |
| Number of processors installed | 1 |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| DisplayPort version | 1.4a |
| Display included | No |
| Chassis type | MFF |
| Placement supported | Horizontal/Vertical |
| Product type | Mini PC |
| Audio Chip | Realtek ALC3246 |
| Power supply input voltage | 100 – 240 V |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Non-operating shock | 105 G |
| Depth | 178 mm |
| Height | 182 mm |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Power supply input frequency | 50 – 60 Hz |
| Power Supply | 90 W |
| Weight | 1.09 kg |
| Total carbon footprint (kg of CO2e) | 91 |
| Carbon emissions, manufacturing (kg of CO2e) | 59 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
| Producator Procesor | Intel |
| Placa video dedicata | Integrata |
| Serie placa video | Intel Integrated Graphics |
| Memorie RAM | 8 GB |
| Tip stocare | SSD |
| Unitate optica | Nu |
| BLUETOOTH | Da |
| Wireless | Da |
| HDD | None |
| Tip RAM | non-ECC |
| Tip: | DDR4 |
| Sloturi memorie | 2 |
| Format desktop | Mini Tower |
| Sistem Operare Desktop PC | Windows 11 Pro |
| SSD | 256GB |
| Tip procesor | Intel Core i3 |
| Model placa video | Intel UHD Graphics 730 |
| Model-procesor | 13100T |
| Destinat pentru: | Business |
| Producator | DELL |
| Garantie | 36 |
Monitor Asus 24" VA249QG, Diagonal (inch): 24, Diagonal (cm): 61,
Placa Video MSI GEFORCE RTX 5080 16G GAMING TRIO OC
HDD Extern Adata HV320, 2TB, Albastru. USB 3.1
Nu există recenzii încă.