JBL Wave Flex Blue
| Wireless | Da |
|---|---|
| Iluminare | Nu |
| Compliance certificates | RoHS |
| Package type | Hanging box |
| Country of origin | China |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Product colour | Blue |
| LED indicators | Yes |
| Warranty card | Yes |
| Quantity | 1 |
| Protection features | Dust resistant, Water resistant |
| Package weight | 106 g |
| Weight | 7.6 g |
| BLUETOOTH | Yes |
| Fast charging | Yes |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery charge indicator | Yes |
| Bluetooth version | 5.2 |
| Battery recharge time | 2 h |
| Battery voltage | 3.8 V |
| International Protection (IP) code | IP54 |
| Package depth | 118 mm |
| Sound pressure level (max) | 95 dB |
| Height | 18.5 mm |
| Package height | 28 mm |
| Tehnologie | Fara Fir |
| Interfata | Bluetooth |
| Design casti | In-ear |
| Noise-canceling | Nu |
| Call Center | Nu |
| Lungime Cablu | N/A |
| Culoare | Albastru |
| Product type | Headset |
| Headset type | Binaural |
| Headphone frequency | 20 – 20000 Hz |
| Microphone sensitivity | -38 dB |
| Harmonized System (HS) code | 8518300090 |
| Control unit type | On-ear control unit |
| Driver type | Dynamic |
| Battery operated | Yes |
| Battery type | Built-in battery |
| Wearing style | In-ear |
| Recommended usage | Calls/Music/Sport/Everyday |
| Ear coupling | Intraaural |
| Microphone type | Built-in |
| Control type | Touch |
| Intraaural headphones type | Earbuds |
| Charging case | Yes |
| Music playback | Yes |
| Charging source | USB |
| Bluetooth profiles | A2DP, AVRCP, HFP |
| Connectivity technology | True Wireless Stereo (TWS) |
| Driver unit | 1.2 cm |
| Charging case connector type | USB Type-C |
| Impedance | 16 Ω |
| Battery recharge time (charging case) | 2 h |
| Frequency band | 2.4 – 2.4835 GHz |
| Headphone sensitivity | 105 dB |
| Safety sheet | Yes |
| Charging case type | Wired |
| Battery technology (charging case) | Lithium-Ion (Li-Ion) |
| Charging case capacity | 500 mAh |
| Battery capacity | 40 mAh |
| Continuous audio playback time | 24 h |
| Battery capacity (charging case) | 500 mAh |
| Width | 18.6 mm |
| Depth | 33.5 mm |
| Left earpiece weight | 3.8 g |
| Right earpiece weight | 3.8 g |
| Charging case dimensions (W x D x H) | 49.37 x 54.84 x 25.85 mm |
| Charging case weight | 35.1 g |
| Package width | 84 mm |
| Battery life | 480 min |
| Microfon | Da |
| Gaming | Nu |
| Producator | JBL |
| Garantie | 24 |
Nu există recenzii încă.