All-in-One HP EliteOne 870 G9 27 inch Touch IPS QHD (2560×1440) Anti- Glare, 250 nits, Intel Core i7-14700 20-Core (2.1GHz, up to 5.4GHz, 28MB), video integrat Intel UHD Graphics, RAM 16GB DDR5 4800MHz (1x16GB), SSD 1TB PCIe-4×4 2280, No ODD, LAN 10/100/1000, Intel BE200 Wi-fi 7 + Bluetooth 5.4, porturi: 1x USB Type-C 10Gbps (charging)/1x USB Type-C 20Gbps/ 2x USB Type-A 5Gbps/ 3x USB Type-A 10Gbps/ 1x RJ-45/ 1 x Dual-Mode DP 1.4/ 1x HDMI 1.4/ 1x headphone/microphone, 1x M.2 2230/2280 + 2 M.2 2280 (1 M.2 slot for WLAN and 1 M.2 2280 slot for storage.), SD 4 Card Reader/ Fingerprint Sensor, Adjustable Stand, HP 655 Wireless Keyboard, HP 655 Wireless Mouse, Camera Swivel 5 MP cu microfoane digitale dual-array integrate, Sursa 65W, Natural Silver, greutate 8.9Kg, Microsoft Windows 11 Pro 64, 3yw NBD
All-in-One HP EliteOne 870 G9 27 inch Touch IPS QHD,
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
13.895,99 lei 15.448,99 lei
Stoc furnizor. Pentru mai multe detalii va rugam sa ne contactati
Capacity-HDD | no-HDD |
---|---|
Capacity-SSD | 1TB |
Wi-Fi | Yes |
Video | Onboard |
HDD-or-SSD | SSD |
Microsoft-OS | WIN 11 PRO |
AIO-Format | Regular |
RAM | 16GB |
Sustainability compliance | Yes |
Product colour | Silver |
SSD capacity | 1 TB |
Combo headphone/mic port | Yes |
Fingerprint reader | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Card reader integrated | Yes |
Total storage capacity | 1 TB |
Internal memory | 16 GB |
Memory clock speed | 4800 MHz |
BLUETOOTH | Yes |
Panel type | IPS |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Processor manufacturer | Intel |
Internal memory type | DDR5-SDRAM |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Built-in microphone | Yes |
Infrared (IR) camera | Yes |
Antenna type | 2×2 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Operating system installed | Windows 11 Pro |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Total SSDs capacity | 1 TB |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
On-board graphics card model | Intel® UHD Graphics |
Introduction year | 2024 |
On-board graphics card family | Intel® UHD Graphics |
HDMI version | 1.4 |
Processor family | Intel® Core™ i7 |
HP front camera | HP Webcam |
Sustainability certificates | ENERGY STAR, TCO |
Memory layout (slots x size) | 1 x 16 GB |
Processor cache type | L3 |
Built-in speaker(s) | Yes |
HP speaker type | HP Dual Speakers |
HP segment | Business |
Operating temperature (T-T) | 10 – 35 °C |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
SSD memory type | TLC |
Performance-core Max Turbo Frequency | 5.3 GHz |
HP Support Assistant | Yes |
Number of speakers | 2 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Colour gamut | 72% |
Processor boost frequency | 5.4 GHz |
Keyboard included | Yes |
Performance cores | 8 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cores | 20 |
Processor threads | 28 |
Efficient cores | 12 |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor cache | 33 MB |
Bluetooth version | 5.4 |
USB 2.0 ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory form factor | DIMM/SO-DIMM |
Built-in camera | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Camera HD type | HD |
Number of storage drives installed | 1 |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Width (with stand) | 614 mm |
Depth (with stand) | 247 mm |
Height (with stand) | 599.5 mm |
Weight | 8.9 kg |
Package width | 742 mm |
Package depth | 237 mm |
Package height | 640 mm |
Package weight | 15.1 kg |
Display diagonal (metric) | 68.6 cm |
Chassis type | All-in-One |
Display included | Yes |
Processor model | i7-14700 |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Weight (with stand) | 11.6 kg |
DisplayPorts quantity | 1 |
Display diagonal | 68.6 cm (27) |
Producator Procesor | Intel |
Sistem Operare AIO | Windows 11 Pro |
Capacitate stocare | 1 TB |
USB Type-C | Da |
Thunderbolt | Nu |
Capacitate RAM | 16 GB |
Tip placa video | Integrata |
Producator placa video | Intel |
Webcam integrat | Da |
Ethernet (RJ-45) | Da |
Serie placa video | Intel |
USB Type A | Da |
Tip stocare | SSD |
DisplayPort | Da |
Diagonala display | 27 inch |
Touchscreen | Da |
Model GPU | UHD Graphics |
Culoare | Argintiu |
Tip procesor | Intel Core i7 |
Rezolutie | 2560 x 1440 (QHD) |
Tip display | QHD |
Model-procesor | 14700 |
Destinat pentru: | Business |
Producator | HP |
Garantie | 36 |
Nu există recenzii încă.