Videoproiector ViewSonic PX749-4K, 4K 3840* 2160, 4.000 lumeni, 12.000:1, lampa 4.000- 20.000 ore Ecomode, zoom optic 1.3x, dimensiune imagine 300″, distanta proiectare 0.75m-9.76 m, 28-33 dB, 2* HDMI, USB Tip C: 1 (5V/2A), audio out, USB Tip A (Alimentare): 1 (5V/1.5A), 12 V Trigger (3.5mm), difuzor 10W Cube, RS232, RJ45, USB Type A (Services), cablu USB-C 1 m inclus, QSG, culoare alb
Videoproiectoare
Videoproiector ViewSonic PX749-4K, 4K 3840* 2160, 4.000 lumeni, 12.000:1, lampa
Producator:
Viewsonic
Disponibilitate:
Stoc epuizat
8.807,99 lei
Stoc epuizat
| Culoare videoproiector | White |
|---|---|
| Rezoluție videoproiector | 4K |
| Tehnologie videoproiector | DLP |
| Tehnologie 3D | No |
| Distanță proiecție | Normal |
| WIFI | Ready |
| Wi-Fi | No |
| Ethernet,conexiune LAN | Da |
| Difuzor incorporat | Da |
| Luminozitate- lumeni | 3001-4000 |
| Contrast Ratio | 10,000:1 – 20,000:1 |
| Segment videoproiector | Consumer Home-cinema |
| HDMI | Yes |
| bPRJ-Segment | Large-room |
| bPRJ-Brightness | 3001-4000 |
| Native aspect ratio | 16:9 |
| Card reader integrated | No |
| Ethernet LAN | Yes |
| HDMI version | 2.0 |
| USB 2.0 ports quantity | 2 |
| Products per master (outer) case | 1 pc(s) |
| USB 2.0 Type-C ports quantity | 1 |
| DVI port | No |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| HDCP version | 1.4/2.2 |
| Service port type | USB Type-A |
| AC (power) in | Yes |
| RMS rated power | 10 W |
| Full HD | Yes |
| 3D | Yes |
| USB 2.0 Type-A ports quantity | 1 |
| HDMI ports quantity | 2 |
| Horizontal scan range | 15 – 135 kHz |
| VGA (D-Sub) ports quantity | 0 |
| Zoom capability | Yes |
| Serial interface type | RS-232 |
| Composite video in | 0 |
| Audio (L/R) in | 0 |
| PC Audio out | Yes |
| Built-in speaker(s) | Yes |
| Operating temperature (T-T) | 0 – 40 °C |
| Analog signal format system | NTSC, PAL |
| Quick start guide | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Depth | 222 mm |
| Product colour | White |
| Built-in display | No |
| Remote control included | Yes |
| HDMI connector type | Full-size |
| Warranty card | Yes |
| Power source | AC |
| Power consumption (standby) | 0.5 W |
| Package width | 415 mm |
| AC input voltage | 100 – 240 V |
| Package height | 297 mm |
| Package depth | 168 mm |
| Weight | 3 kg |
| Height | 108 mm |
| Package weight | 3.9 kg |
| Digital zoom | 2x |
| Cables included | AC, USB Type-C |
| Width | 312 mm |
| Power consumption (typical) | 310 W |
| Focus | Manual |
| Noise level | 33 dB |
| Supported video modes | 480i, 480p, 720p, 1080i, 1080p, 2160p |
| Market positioning | Home cinema |
| Product type | Standard throw projector |
| Lamps quantity | 1 lamp(s) |
| Light source type | Lamp |
| Smart TV | No |
| Component video (YPbPr/YCbCr) in | 0 |
| Keystone correction, vertical | -40 – 40° |
| Number of colours | 1.07 billion colours |
| Lamp power | 240 W |
| Lamp type | UHP |
| Harmonized System (HS) code | 8528620000 |
| Screen size compatibility | 762 – 7620 mm (30 – 300) |
| Smart projector | Yes |
| Zoom type | Manual |
| Projector brightness | 4000 ANSI lumens |
| Noise level (economic mode) | 28 dB |
| Service life of light source | 20000 h |
| Pallet gross length | 83.4 cm |
| Pallet gross width | 100.8 cm |
| Contrast ratio (typical) | 12000:1 |
| Projector native resolution | UHD 4K (3840×2160) |
| Vertical scan range | 23 – 240 Hz |
| Keystone correction, horizontal | -40 – 40° |
| Optical zoom | 1.3x |
| Number of OSD languages | 24 |
| Pallet gross height | 190.5 cm |
| Projection distance | 0.75 – 9.76 m |
| Aperture range (F-F) | 1.94 – 2.12 |
| Focal length range | 12 – 15.6 mm |
| 12V trigger | Yes |
| 12V trigger ports quantity | 1 |
| Image lag time | 4.2 ms |
| Producator | VIEWSONIC |
| Garantie | 24 |
Nu există recenzii încă.