SSD Samsung 960GB , 6.8 GB/s PCI Express 4.0 PM9A3
SSD-uri Interne
SSD Samsung 960GB , 6.8 GB/s PCI Express 4.0
Producator:
Samsung
Disponibilitate:
Stoc epuizat
3.975,00 lei
Stoc epuizat
| Bracket-3.5in | No |
|---|---|
| _Recomandat Gaming | Da |
| Iluminare led | Nu |
| Component for | Server/workstation |
| Interfata | PCI Express 4.0 x4 |
| Suport NVMe | Da |
| Recomandat Gaming | Nu |
| Format | 2.5 inch |
| S.M.A.R.T. support | Yes |
| Non-operating shock | 1500 G |
| TRIM support | Yes |
| Scriere Max | 2500 – 3000 MB/s |
| Citire max | 6000 – 7000 MB/s |
| Memory type | V-NAND TLC |
| Capacitate | 960 GB |
| SSD capacity | 960 GB |
| Write speed | 1500 MB/s |
| Hardware encryption | Yes |
| Security algorithms | 256-bit AES |
| NVMe version | 1.4 |
| Interface | PCI Express 4.0 |
| NVMe | Yes |
| Non-operating vibration | 20 G |
| Format SSD | U.2 |
| Interfață SSD | SATA |
| SSD form factor | 2.5 |
| Operating relative humidity (H-H) | 5 – 95% |
| Operating temperature (T-T) | 0 – 70 °C |
| Height | 7 mm |
| Power consumption (standby) | 3.5 W |
| Width | 100.2 mm |
| Depth | 698 mm |
| Random read (4KB) | 580 IOPS |
| Random write (4KB) | 70 IOPS |
| Read speed | 6500 MB/s |
| Average power consumption (read) | 9.5 W |
| Average power consumption (write) | 8 W |
| Producator | SAMSUNG |
| Garantie | 36 |
Nu există recenzii încă.