Laptop Lenovo Gaming Legion Pro 5 16ADR10, 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% DCI-P3, 240Hz, Dolby Vision®, DisplayHDR™ 400, G-SYNC®, Free-Sync Premium, Low Blue Light, High Gaming Performance, AMD Ryzen™ 9 8940HX (16C / 32T, 2.4 / 5.3GHz, 16MB L2 / 64MB L3), video NVIDIA® GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS, RAM 2x 16GB SODIMM DDR5-5200; Two DDR5 SODIMM slots, dual-channel capable; Up to 32GB DDR5-5200 offering, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, no ODD, No Card reader, Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio, 5.0MP with E-shutter, 100/1000M (RJ-45), WLAN Wi-Fi® 6, 802.11ax 2×2, Bluetooth 5.2, Non-WWAN, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 2.1; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ- 45); 1x Power connector, 245W Slim Tip (3-pin), Baterie Integrated 80Wh, 24-Zone RGB Backlit, English, Eclipse Black, Greutate 2.4 kg, Dimensiuni 364.38 x 268.06 x 21.69-25.95 mm, 2-year, Courier or Carry-in; 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii None, Free DOS
| Microsoft-OS | No |
|---|---|
| NB-HDD-Capacity | no-HDD |
| NB-Format | Regular |
| HDD-or-SSD | SSD |
| NB-SSD-Capacity | 1TB |
| RAM | 32GB |
| SSD capacity | 1 TB |
| Card reader integrated | No |
| Number of built-in speakers | 2 |
| Combo headphone/mic port | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| Internal memory | 32 GB |
| Fingerprint reader | No |
| Total storage capacity | 1 TB |
| Memory clock speed | 5200 MHz |
| USB Type-C | Da |
| USB 3.0 | Da |
| USB 3.2 | Da |
| HDMI | Da |
| Jack Audio | Da |
| Thunderbolt | Nu |
| DisplayPort | Da |
| Rezolutie | 2560 x 1600 |
| Luminozitate | 500 nt |
| Form factor | Clamshell |
| LED backlight | Yes |
| Display brightness | 500 cd/m² |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Keyboard backlit | Yes |
| Tip placa video | Dedicata |
| Producator placa video | NVIDIA |
| Tastatura iluminata | cu RGB |
| USB 3.1 | Da |
| Panel type | IPS |
| Anti-glare screen | Yes |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| On-board graphics card | Yes |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Antenna type | 2×2 |
| Ethernet LAN | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Trusted Platform Module (TPM) | 2.0 |
| Greutate | 2.1 – 2.5 kg |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Processor cores | 16 |
| Total SSDs capacity | 1 TB |
| Discrete graphics card | Yes |
| Memory layout (slots x size) | 2 x 16 GB |
| Discrete graphics card memory | 8 GB |
| Maximum internal memory | 32 GB |
| Front camera resolution (numeric) | 5 MP |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Processor manufacturer | AMD |
| On-board GPU manufacturer | AMD |
| USB Sleep-and-Charge | Yes |
| Keyboard backlit colour | RGB |
| Operating system installed | No |
| Maximum refresh rate | 240 Hz |
| Conectivitate celulara | Fara |
| Cititor Card | Nu |
| Conectivitate | Wi-Fi 6 |
| Cititor amprente | Nu |
| Camera Web | Full HD |
| Memorie RAM | 32 GB |
| Sistem de operare | Fără OS |
| Refresh rate | 240 Hz |
| Tip display | IPS |
| Producator Procesor | AMD |
| NB-Screen-Size | 16.x" |
| Resolution | WQXGA |
| Serie placa video | NVIDIA RTX 5000 Series |
| Tip procesor | AMD Ryzen 9 |
| Processor boost frequency | 5.3 GHz |
| NB-CPU | AMD-RYZEN 9 |
| USB 2.0 ports quantity | 0 |
| Processor frequency | 2.4 GHz |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB Power Delivery (USB PD) | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Motherboard chipset | AMD SoC |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 610M |
| Processor family | AMD Ryzen™ 9 |
| Destinat pentru: | Gaming |
| Diagonala display | 16 – 16.9 inch |
| Capacitate stocare | 1 TB |
| NB-Gaming-VGA | RTX 5060 |
| Model placa video | RTX 5060 |
| Copilot+ PC | N/A |
| Discrete graphics memory type | GDDR7 |
| Model-procesor | 8940HX |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Processor model | 8940HX |
| Keyboard backlit zone | 24-zone RGB |
| Battery capacity | 80 Wh |
| AC adapter power | 245 W |
| Audio Chip | Realtek ALC3306 |
| Height (front) | 2.17 cm |
| Height (rear) | 2.6 cm |
| Built-in microphone | Yes |
| BLUETOOTH | Yes |
| Product colour | Black |
| Touchscreen | No |
| AC adapter included | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Display diagonal | 40.6 cm (16) |
| Display resolution | 2560 x 1600 pixels |
| Bluetooth version | 5.2 |
| USB Type-C charging port | Yes |
| Memory slots | 2x SO-DIMM |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | RoHS |
| Weight | 2.4 kg |
| Width | 364.4 mm |
| Depth | 268.1 mm |
| Product type | Laptop |
| Colour name | Eclipse Black |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| HD type | WQXGA |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR 400 |
| Producator | LENOVO |
| Garantie | 36 |
Nu există recenzii încă.